Top 50 Most Fouls Committed Teams from “Big Five” European Leagues (Season 2016/17) – 14.12.2016
European Football
Most Fouls Committed Teams
Statistical Analysis
- Date: 14.12.2016
- Euro Football Rumours
- Top 50 Most Fouls Committed Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | FPM |
---|---|---|---|
1 | Leganes | La Liga | 18.1 |
2 | Hamburger SV | Bundesliga | 18 |
3 | Genoa | Serie A | 17.7 |
4 | Torino | Serie A | 16.7 |
5 | Crotone | Serie A | 16.7 |
6 | Eintracht Frankfurt | Bundesliga | 16.6 |
7 | Chievo | Serie A | 16.5 |
8 | Ingolstadt | Bundesliga | 16.4 |
9 | Real Betis | La Liga | 16.3 |
10 | Hoffenheim | Bundesliga | 16.1 |
11 | Palermo | Serie A | 16.1 |
12 | Mainz 05 | Bundesliga | 15.8 |
13 | Osasuna | La Liga | 15.7 |
14 | Werder Bremen | Bundesliga | 15.6 |
15 | Wolfsburg | Bundesliga | 15.6 |
16 | RasenBallsport Leipzig | Bundesliga | 15.6 |
17 | Espanyol | La Liga | 15.5 |
18 | Sporting Gijon | La Liga | 15.5 |
19 | Atalanta | Serie A | 15.4 |
20 | Toulouse | Ligue 1 | 15.1 |
21 | Darmstadt | Bundesliga | 15 |
22 | FC Cologne | Bundesliga | 14.9 |
23 | AC Milan | Serie A | 14.8 |
24 | Valencia | La Liga | 14.8 |
25 | Schalke 04 | Bundesliga | 14.8 |
26 | Nantes | Ligue 1 | 14.7 |
27 | Pescara | Serie A | 14.6 |
28 | Deportivo La Coruna | La Liga | 14.6 |
29 | Metz | Ligue 1 | 14.6 |
30 | Eibar | La Liga | 14.5 |
31 | Real Sociedad | La Liga | 14.4 |
32 | Lazio | Serie A | 14.4 |
33 | Augsburg | Bundesliga | 14.4 |
34 | Lille | Ligue 1 | 14.4 |
35 | Watford | Premier League | 14.3 |
36 | Nancy | Ligue 1 | 14.3 |
37 | Freiburg | Bundesliga | 14.3 |
38 | Alaves | La Liga | 14.3 |
39 | Cagliari | Serie A | 14.2 |
40 | Marseille | Ligue 1 | 14.2 |
41 | Sampdoria | Serie A | 14.1 |
42 | Sevilla | La Liga | 14 |
43 | Manchester United | Premier League | 13.9 |
44 | Athletic Club | La Liga | 13.9 |
45 | Fiorentina | Serie A | 13.9 |
46 | Inter | Serie A | 13.9 |
47 | Tottenham | Premier League | 13.9 |
48 | Granada | La Liga | 13.8 |
49 | Hertha Berlin | Bundesliga | 13.8 |
50 | Empoli | Serie A | 13.6 |
FPM = Committed Fouls per Match