Top 50 most fouled players in Serie A (Season 2017/18) – 13.12.2017
Top 50 most fouled players
in Serie A (Season 2017/18)
- Date: 13.12.2017
- Euro Football Rumours
- Top 50 most fouled players in Serie A (Season 2017/18)
Rank | Name/Team/Age/Position | F |
---|---|---|
1 | Lucas Torreira Sampdoria, 21, M(C) | 45 |
2 | Alejandro Gomez Atalanta, 29, M(CL),FW | 43 |
3 | Andrea Belotti Torino, 23, FW | 43 |
4 | Federico Viviani SPAL 2013, 25, DMC | 38 |
5 | Diego Falcinelli Sassuolo, 26, FW | 37 |
6 | Juan Cuadrado Juventus, 29, M(CLR),FW | 37 |
7 | Manuel Lazzari SPAL 2013, 24, M(R) | 37 |
8 | Perparim Hetemaj Chievo, 30, M(CL) | 37 |
9 | Suso AC Milan, 24, AM(CLR),FW | 36 |
10 | Francesco Magnanelli Sassuolo, 33, DMC | 35 |
11 | Paulo Dybala Juventus, 24, AM(C),FW | 33 |
12 | Joao Pedro Cagliari, 25, AM(C) | 32 |
13 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 32 |
14 | Ante Budimir Crotone, 26, FW | 31 |
15 | Duvan Zapata Sampdoria, 26, FW | 30 |
16 | Radja Nainggolan Roma, 29, M(C) | 30 |
17 | Fabio Borini AC Milan, 26, M(LR),FW | 29 |
18 | Andrea Bertolacci Genoa, 26, M(C) | 28 |
19 | Rodrigo Palacio Bologna, 35, AM(CLR),FW | 28 |
20 | Federico Chiesa Fiorentina, 20, M(LR) | 27 |
21 | Rodrigo de Paul Udinese, 23, AM(CLR) | 26 |
22 | Nicolo Barella Cagliari, 20, AM(C) | 25 |
23 | Aleksandar Kolarov Roma, 32, D(CL),M(L) | 24 |
24 | Daniele Baselli Torino, 25, DMC | 24 |
25 | Tomas Rincon Torino, 29, M(CR) | 24 |
26 | Andrea Petagna Atalanta, 22, FW | 23 |
27 | Borja Valero Inter, 32, M(CL) | 23 |
28 | Pasquale Schiattarella SPAL 2013, 30, DMC,M(R) | 23 |
29 | Simone Verdi Bologna, 25, AM(CR),FW | 23 |
30 | Domenico Berardi Sassuolo, 23, AM(R),FW | 22 |
31 | Stefano Sensi Sassuolo, 22, M(C) | 22 |
32 | Danilo D’Ambrosio Inter, 29, D(CLR),M(LR) | 21 |
33 | Diego Laxalt Genoa, 24, M(CL) | 21 |
34 | Giampaolo Pazzini Verona, 33, FW | 21 |
35 | Nikola Kalinic AC Milan, 29, FW | 21 |
36 | Paolo Farago Cagliari, 24, M(R) | 21 |
37 | Rolando Mandragora Crotone, 20, M(C) | 21 |
38 | Simone Missiroli Sassuolo, 31, AM(C) | 21 |
39 | Adrian Stoian Crotone, 26, AM(L),FW | 20 |
40 | Alberto Grassi SPAL 2013, 22, M(C) | 20 |
41 | Fabio Quagliarella Sampdoria, 34, FW | 20 |
42 | Franck Kessie AC Milan, 20, M(C) | 20 |
43 | Lorenzo Venuti Benevento, 22, D(R) | 20 |
44 | Luca Mora SPAL 2013, 29, M(C) | 20 |
45 | Lucas Castro Chievo, 28, AM(CLR) | 20 |
46 | Marco D’Alessandro Benevento, 26, AM(LR) | 20 |
47 | Roberto Gagliardini Inter, 23, DMC | 20 |
48 | Stephan Lichtsteiner Juventus, 33, D(R),M(R) | 20 |
49 | Adel Taarabt Genoa, 28, AM(CL),FW | 19 |
50 | Dries Mertens Napoli, 30, AM(CLR),FW | 19 |
F = Fouled
* A list of the top 50 most fouled players in Serie A (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018