Top 50 most fouled players in the Premier League (Season 2017/18) – 29.01.2018
Top 50 most fouled players
in the Premier League (Season 2017/18)
- Date: 29.01.2018
- Euro Football Rumours
- Top 50 most fouled players in the Premier League (Season 2017/18)
R | Player | F |
1 | Richarlison Watford, 20, AM(CLR),FW | 74 |
2 | Dele Alli Tottenham, 21, M(CL) | 62 |
3 | Jordan Ayew Swansea, 26, AM(CLR),FW | 55 |
4 | Wilfried Zaha Crystal Palace, 25, AM(LR),FW | 51 |
5 | Eden Hazard Chelsea, 27, M(CLR),FW | 48 |
6 | Alexis Sánchez Arsenal, 29, M(CLR),FW | 44 |
7 | Raheem Sterling Manchester City, 23, M(CLR),FW | 43 |
8 | Ruben Loftus-Cheek Crystal Palace, 21, M(CLR) | 41 |
9 | Ashley Barnes Burnley, 28, AM(CL),FW | 40 |
10 | Chicharito West Ham, 29, FW | 38 |
11 | Joe Allen Stoke, 27, M(C) | 37 |
12 | Riyad Mahrez Leicester, 26, AM(CLR) | 36 |
13 | Álvaro Morata Chelsea, 25, AM(L),FW | 34 |
14 | Jack Cork Burnley, 28, DMC | 34 |
15 | Idrissa Gueye Everton, 28, M(C) | 33 |
16 | Rajiv van La Parra Huddersfield, 26, AM(LR),FW | 33 |
17 | Salomón Rondón West Bromwich Albion, 28, FW | 33 |
18 | Adam Smith Bournemouth, 26, D(LR),M(R) | 32 |
19 | Elias Kachunga Huddersfield, 25, AM(LR),FW | 31 |
20 | Joshua King Bournemouth, 26, AM(CLR),FW | 31 |
21 | Dusan Tadic Southampton, 29, AM(CLR) | 30 |
22 | Glenn Murray Brighton, 34, FW | 30 |
23 | Jordon Ibe Bournemouth, 22, AM(LR) | 30 |
24 | David Silva Manchester City, 32, M(CLR) | 29 |
25 | Grzegorz Krychowiak West Bromwich Albion, 27, DMC | 29 |
26 | Xherdan Shaqiri Stoke, 26, M(CLR) | 29 |
27 | Ayoze Pérez Newcastle United, 24, AM(CLR),FW | 28 |
28 | Granit Xhaka Arsenal, 25, M(C) | 28 |
29 | Jack Wilshere Arsenal, 26, M(CLR) | 28 |
30 | Tom Ince Huddersfield, 25, AM(CLR) | 28 |
31 | Willian Chelsea, 29, AM(CLR) | 28 |
32 | Andros Townsend Crystal Palace, 26, AM(LR),FW | 27 |
33 | Mame Biram Diouf Stoke, 30, M(LR),FW | 27 |
34 | Sadio Mané Liverpool, 25, AM(CLR) | 27 |
35 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 26 |
36 | Mikel Merino Newcastle United, 21, DMC | 25 |
37 | Shane Long Southampton, 31, AM(R),FW | 25 |
38 | Anthony Martial Manchester United, 22, AM(LR),FW | 24 |
39 | Ashley Young Manchester United, 32, D(LR),M(LR) | 24 |
40 | Hal Robson-Kanu West Bromwich Albion, 28, AM(LR),FW | 24 |
41 | Leroy Fer Swansea, 28, M(CL) | 24 |
42 | Mark Noble West Ham, 30, M(C) | 24 |
43 | Pablo Zabaleta West Ham, 33, D(R),M(R) | 24 |
44 | Paul Pogba Manchester United, 24, M(C) | 24 |
45 | Pedro Obiang West Ham, 25, DMC | 24 |
46 | Ryan Fraser Bournemouth, 23, M(CLR) | 24 |
47 | Tom Cleverley Watford, 28, M(CLR) | 24 |
48 | Ben Mee Burnley, 28, D(CL) | 23 |
49 | Darren Fletcher Stoke, 33, M(C) | 23 |
50 | Gareth Barry West Bromwich Albion, 36, M(C) | 23 |
R = Rank
F = Fouled
* A list of the top 50 most fouled players in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018