Top 50 most fouled players in the Premier League (Season 2017/18) – 05.12.2017
Top 50 most fouled players
in the Premier League (Season 2017/18)
- Date: 05.12.2017
- Euro Football Rumours
- Top 50 most fouled players in the Premier League (Season 2017/18)
Rank | Name/Team/Age/Position | F |
---|---|---|
1 | Richarlison Watford, 20, AM(CLR),FW | 46 |
2 | Dele Alli Tottenham, 21, M(CL) | 44 |
3 | Jordan Ayew Swansea, 26, AM(LR),FW | 38 |
4 | Alexis Sanchez Arsenal, 28, M(CLR),FW | 35 |
5 | Chicharito West Ham, 29, FW | 34 |
6 | Eden Hazard Chelsea, 26, M(CLR),FW | 27 |
7 | Ruben Loftus-Cheek Crystal Palace, 21, M(CR) | 27 |
8 | Elias Kachunga Huddersfield, 25, AM(R),FW | 26 |
9 | Joshua King Bournemouth, 25, AM(CLR),FW | 26 |
10 | Joe Allen Stoke, 27, M(C) | 25 |
11 | Adam Smith Bournemouth, 26, D(R),M(R) | 24 |
12 | Idrissa Gueye Everton, 28, M(C) | 24 |
13 | Rajiv van La Parra Huddersfield, 26, AM(LR),FW | 24 |
14 | Raheem Sterling Manchester City, 22, M(CLR),FW | 23 |
15 | Riyad Mahrez Leicester, 26, AM(CLR) | 23 |
16 | Joel Ward Crystal Palace, 28, D(LR),DMC,M(R) | 22 |
17 | Leroy Fer Swansea, 27, M(CL) | 22 |
18 | Salomon Rondon West Bromwich Albion, 28, FW | 21 |
19 | Aaron Ramsey Arsenal, 26, M(CR) | 20 |
20 | Alvaro Morata Chelsea, 25, AM(L),FW | 20 |
21 | Andros Townsend Crystal Palace, 26, AM(LR),FW | 20 |
22 | Ashley Barnes Burnley, 28, AM(CL),FW | 20 |
23 | Glenn Murray Brighton, 34, FW | 20 |
24 | Jack Cork Burnley, 28, DMC | 20 |
25 | Shane Long Southampton, 30, AM(R),FW | 20 |
26 | Wilfried Zaha Crystal Palace, 25, AM(LR),FW | 20 |
27 | Darren Fletcher Stoke, 33, M(C) | 19 |
28 | Dusan Tadic Southampton, 29, AM(CLR) | 19 |
29 | Mame Biram Diouf Stoke, 29, M(LR),FW | 19 |
30 | Ayoze Perez Newcastle United, 24, AM(CLR),FW | 18 |
31 | David Silva Manchester City, 31, M(CLR) | 18 |
32 | Erik Pieters Stoke, 29, D(L),M(L) | 18 |
33 | Granit Xhaka Arsenal, 25, M(C) | 18 |
34 | Grzegorz Krychowiak West Bromwich Albion, 27, DMC | 18 |
35 | Harry Kane Tottenham, 24, AM(C),FW | 18 |
36 | Jordon Ibe Bournemouth, 21, AM(LR) | 18 |
37 | Jamie Vardy Leicester, 30, AM(L),FW | 17 |
38 | Paul Pogba Manchester United, 24, M(C) | 17 |
39 | Renato Sanches Swansea, 20, DMC | 17 |
40 | Xherdan Shaqiri Stoke, 26, M(CLR) | 17 |
41 | Alberto Moreno Liverpool, 25, D(L),M(L) | 16 |
42 | Andre Ayew West Ham, 27, M(CLR),FW | 16 |
43 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 16 |
44 | Mikel Merino Newcastle United, 21, DMC | 16 |
45 | Pablo Zabaleta West Ham, 32, D(R) | 16 |
46 | Philippe Coutinho Liverpool, 25, M(CLR) | 16 |
47 | Tammy Abraham Swansea, 20, FW | 16 |
48 | Tom Davies Everton, 19, M(C) | 16 |
49 | Ben Mee Burnley, 28, D(CL) | 15 |
50 | Cheikhou Kouyate West Ham, 27, D(CR),DMC | 15 |
F = Fouled
* A list of the top 50 most fouled players in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018