Top 50 most fouled players in the Premier League (Season 2017/18) – 25.02.2018
Top 50 most fouled players
in the Premier League (Season 2017/18)
- Date: 25.02.2018
- Euro Football Rumours
- Top 50 most fouled players in the Premier League (Season 2017/18)

| R | Player | F |
| 1 | Richarlison Watford, 20, AM(CLR),FW | 78 |
| 2 | Dele Alli Tottenham, 21, M(CL) | 69 |
| 3 | Jordan Ayew Swansea, 26, AM(CLR),FW | 65 |
| 4 | Eden Hazard Chelsea, 27, M(CLR),FW | 56 |
| 5 | Wilfried Zaha Crystal Palace, 25, AM(LR),FW | 55 |
| 6 | Ashley Barnes Burnley, 28, AM(CL),FW | 48 |
| 7 | Raheem Sterling Manchester City, 23, M(CLR),FW | 46 |
| 8 | Alexis Sánchez Arsenal, 29, M(CLR),FW | 44 |
| 9 | Chicharito West Ham, 29, FW | 44 |
| 10 | Idrissa Gueye Everton, 28, M(C) | 42 |
| 11 | Ruben Loftus-Cheek Crystal Palace, 22, M(CLR) | 41 |
| 12 | Salomón Rondón West Bromwich Albion, 28, FW | 41 |
| 13 | Joe Allen Stoke, 27, M(C) | 38 |
| 14 | Riyad Mahrez Leicester, 26, AM(CLR) | 38 |
| 15 | Jack Cork Burnley, 28, DMC | 37 |
| 16 | Rajiv van La Parra Huddersfield, 26, AM(LR),FW | 36 |
| 17 | Álvaro Morata Chelsea, 25, AM(L),FW | 34 |
| 18 | Dusan Tadic Southampton, 29, AM(CLR) | 34 |
| 19 | Jordon Ibe Bournemouth, 22, AM(CLR) | 34 |
| 20 | Xherdan Shaqiri Stoke, 26, M(CLR) | 34 |
| 21 | Adam Smith Bournemouth, 26, D(LR),M(R) | 33 |
| 22 | Ayoze Pérez Newcastle United, 24, AM(CLR),FW | 33 |
| 23 | Glenn Murray Brighton, 34, FW | 33 |
| 24 | Joshua King Bournemouth, 26, AM(CLR),FW | 33 |
| 25 | Sadio Mané Liverpool, 25, AM(CLR) | 33 |
| 26 | Grzegorz Krychowiak West Bromwich Albion, 28, DMC | 32 |
| 27 | Andros Townsend Crystal Palace, 26, AM(LR),FW | 31 |
| 28 | Elias Kachunga Huddersfield, 25, AM(LR),FW | 31 |
| 29 | Granit Xhaka Arsenal, 25, M(C) | 31 |
| 30 | Jack Wilshere Arsenal, 26, M(CLR) | 31 |
| 31 | David Silva Manchester City, 32, M(CLR) | 30 |
| 32 | Harry Kane Tottenham, 24, AM(C),FW | 30 |
| 33 | Mame Biram Diouf Stoke, 30, M(LR),FW | 30 |
| 34 | Mark Noble West Ham, 30, M(C) | 30 |
| 35 | Ryan Fraser Bournemouth, 23, M(CLR) | 30 |
| 36 | Tom Davies Everton, 19, M(C) | 30 |
| 37 | Tom Ince Huddersfield, 26, AM(CLR) | 30 |
| 38 | Paul Pogba Manchester United, 24, M(C) | 29 |
| 39 | Shane Long Southampton, 31, AM(R),FW | 28 |
| 40 | Willian Chelsea, 29, AM(CLR) | 28 |
| 41 | Gareth Barry West Bromwich Albion, 36, M(C) | 27 |
| 42 | Mikel Merino Newcastle United, 21, DMC | 27 |
| 43 | Pablo Zabaleta West Ham, 33, D(R),DMC,M(R) | 27 |
| 44 | Ashley Young Manchester United, 32, D(LR),M(LR) | 26 |
| 45 | Joel Ward Crystal Palace, 28, D(LR),DMC,M(R) | 26 |
| 46 | Leroy Fer Swansea, 28, M(CL) | 26 |
| 47 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 26 |
| 48 | Tom Cleverley Watford, 28, M(CLR) | 26 |
| 49 | Anthony Martial Manchester United, 22, AM(LR),FW | 25 |
| 50 | Ben Mee Burnley, 28, D(CL) | 25 |
R = Rank
F = Fouled
* A list of the top 50 most fouled players in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
