Top 50 most fouled players in European football leagues (Season 2017/18) – 29.11.2017
Top 50 most fouled players
in European football leagues (Season 2017/18)
- Date: 29.11.2017
- Euro Football Rumours
- Top 50 most fouled players in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | F |
---|---|---|
1 | Malcom Bordeaux, 20, AM(CLR) | 48 |
2 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 48 |
3 | Kevin-Prince Boateng Eintracht Frankfurt, 30, M(CLR),FW | 44 |
4 | Borja Garcia Girona, 27, AM(CL) | 42 |
5 | Munir El Haddadi Alaves, 22, AM(LR),FW | 42 |
6 | Nabil Fekir Lyon, 24, AM(CR),FW | 42 |
7 | Richarlison Watford, 20, AM(LR),FW | 42 |
8 | Amine Harit Schalke 04, 20, AM(CL) | 41 |
9 | Fede Cartabia Deportivo La Coruna, 24, AM(CLR) | 40 |
10 | Lucas Torreira Sampdoria, 21, M(C) | 40 |
11 | Andrea Belotti Torino, 23, FW | 37 |
12 | Perparim Hetemaj Chievo, 30, M(CL) | 37 |
13 | Alejandro Gomez Atalanta, 29, M(CL),FW | 36 |
14 | Dele Alli Tottenham, 21, M(CL) | 36 |
15 | Jimmy Briand Guingamp, 32, M(LR),FW | 35 |
16 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 35 |
17 | Manuel Lazzari SPAL, 23, M(R) | 35 |
18 | Daniel Baier Augsburg, 33, M(C) | 34 |
19 | Firmin Ndombe Mubele Rennes, 23, AM(R),FW | 34 |
20 | Chicharito West Ham, 29, FW | 34 |
21 | Suso AC Milan, 24, AM(CLR),FW | 34 |
22 | Manu Garcia Alaves, 31, DMC | 34 |
23 | Francesco Magnanelli Sassuolo, 33, DMC | 33 |
24 | Sergio Busquets Barcelona, 29, DMC | 33 |
25 | Casemiro Real Madrid, 25, DMC | 32 |
26 | Federico Viviani SPAL, 25, DMC | 32 |
27 | Jordan Ayew Swansea, 26, AM(LR),FW | 32 |
28 | Paul Lasne Montpellier, 28, M(CLR) | 32 |
29 | Pione Sisto Celta Vigo, 22, AM(LR) | 32 |
30 | Ante Budimir Crotone, 26, FW | 31 |
31 | Danny Latza Mainz 05, 27, DMC | 31 |
32 | Juan Cuadrado Juventus, 29, M(CLR),FW | 31 |
33 | Nicolas Pepe Lille, 22, AM(R),FW | 31 |
34 | Paulo Dybala Juventus, 24, AM(C),FW | 31 |
35 | Raul Garcia Athletic Bilbao, 31, M(CLR),FW | 31 |
36 | Alexis Sanchez Arsenal, 28, M(CLR),FW | 30 |
37 | Bastian Oczipka Schalke 04, 28, D(CL),M(L) | 30 |
38 | Diego Falcinelli Sassuolo, 26, FW | 30 |
39 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 30 |
40 | Maxi Gomez Celta Vigo, 21, FW | 30 |
41 | Nordi Mukiele Montpellier, 20, D(R) | 30 |
42 | Asier Illarramendi Real Sociedad, 27, M(C) | 29 |
43 | Bryan Dabo Saint-Etienne, 25, D(R),M(CR) | 29 |
44 | Lionel Messi Barcelona, 30, AM(CR),FW | 29 |
45 | Pablo Hernandez Celta Vigo, 31, M(C) | 29 |
46 | Radja Nainggolan Roma, 29, M(C) | 29 |
47 | Vitolo Las Palmas, 28, M(CLR) | 29 |
48 | Yoshinori Muto Mainz 05, 25, FW | 29 |
49 | Diego Demme RasenBallsport Leipzig, 26, DMC | 28 |
50 | Iago Aspas Celta Vigo, 30, AM(CR),FW | 28 |
F = Fouled
* A list of the top 50 most fouled players in European football leagues (Season 2017/18).