Top 50 footballers ranked by most red cards in European football leagues (Season 2017/18) – 01.11.2017
Top 50 footballers ranked by most red cards
in European football leagues (Season 2017/18)
- Date: 01.11.2017
- Euro Football Rumours
- Top 50 footballers ranked by most red cards in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | R |
---|---|---|
1 | Benoit Assou-Ekotto Metz, 33, D(L) | 2 |
2 | Bruno Zuculini Verona, 24, DMC | 2 |
3 | Prince Amiens, 23, D(C) | 2 |
4 | Adama Mbengue Caen, 23, D(L) | 1 |
5 | Adel Taarabt Genoa, 28, AM(CL),FW | 1 |
6 | Alen Halilovic Las Palmas, 21, AM(CR) | 1 |
7 | Álvaro Jiménez Getafe, 22, Forward | 1 |
8 | Andrea Bertolacci Genoa, 26, M(C) | 1 |
9 | Andy Carroll West Ham, 28, FW | 1 |
10 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 1 |
11 | Antonio Barreca Torino, 22, D(L) | 1 |
12 | Asier Illarramendi Real Sociedad, 27, M(C) | 1 |
13 | Caglar Söyüncü Freiburg, 21, D(C) | 1 |
14 | Cédric Yambéré Dijon, 26, D(C),DMC | 1 |
15 | Cesc Fŕbregas Chelsea, 30, M(CL),FW | 1 |
16 | Chidozie Awaziem Nantes, 20, Defender | 1 |
17 | Christophe Herelle Troyes, 25, D(C) | 1 |
18 | Dan-Axel Zagadou Borussia Dortmund, 18, D(L) | 1 |
19 | Daniele Baselli Torino, 25, DMC | 1 |
20 | David Luiz Chelsea, 30, D(C),DMC | 1 |
21 | Diego Llorente Real Sociedad, 24, D(C),DMC | 1 |
22 | Edgar Barreto Sampdoria, 33, M(C) | 1 |
23 | Edgar Ié Lille, 23, D(CR) | 1 |
24 | Elseid Hysaj Napoli, 23, D(LR) | 1 |
25 | Enzo Crivelli Angers, 22, FW | 1 |
26 | Ernest Seka Strasbourg, 30, Defender | 1 |
27 | Éver Banega Sevilla, 29, M(C) | 1 |
28 | Fabio Pisacane Cagliari, 31, D(CLR) | 1 |
29 | Fallou Diagne Metz, 28, D(CR),DMC | 1 |
30 | Federico Ceccherini Crotone, 25, D(C) | 1 |
31 | Francesco Cassata Sassuolo, 20, Midfielder | 1 |
32 | Francesco Magnanelli Sassuolo, 32, DMC | 1 |
33 | Gabriel Silva Saint-Etienne, 26, D(L),M(L) | 1 |
34 | Gary Cahill Chelsea, 31, D(C) | 1 |
35 | Genki Haraguchi Hertha Berlin, 26, AM(LR) | 1 |
36 | Geoffrey Kondogbia Valencia, 24, DMC | 1 |
37 | Giancarlo Gonzalez Bologna, 29, D(C) | 1 |
38 | Gideon Jung Hamburger SV, 23, D(C),DMC | 1 |
39 | Giovanni Sio Montpellier, 28, FW | 1 |
40 | Giuseppe Pezzella Udinese, 19, D(L),M(L) | 1 |
41 | Hakan Calhanoglu AC Milan, 23, M(CLR),FW | 1 |
42 | Hal Robson-Kanu West Bromwich Albion, 28, AM(LR),FW | 1 |
43 | Hamza Mendyl Lille, 20, Defender | 1 |
44 | Hernani Saint-Etienne, 23, M(C) | 1 |
45 | Idrissa Gueye Everton, 28, M(C) | 1 |
46 | Igor Zubeldia Real Sociedad, 20, DMC | 1 |
47 | Joan Jordán Eibar, 23, DMC | 1 |
48 | Jonjo Shelvey Newcastle United, 25, M(C) | 1 |
49 | Recio Malaga, 26, M(C) | 1 |
50 | José Luis Morales Levante, 30, D(R),M(LR) | 1 |
R = Red cards
* A list of the top 50 footballers ranked by most red cards in European football leagues (Season 2017/18).