Top 50 footballers ranked by most offsides in European football leagues (Season 2017/18) – 31.10.2017
Top 50 footballers ranked by most offsides
in European football leagues (Season 2017/18)
- Date: 31.10.2017
- Euro Football Rumours
- Top 50 footballers ranked by most offsides in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | O |
---|---|---|
1 | Jorge Molina Getafe, 35, FW | 20 |
2 | Andy Delort Toulouse, 26, FW | 16 |
3 | Adama Niane Troyes, 24, FW | 15 |
4 | Luis Suárez Barcelona, 30, AM(CLR),FW | 15 |
5 | Munir El Haddadi Alaves, 22, AM(LR),FW | 15 |
6 | Nicolas Pepe Lille, 22, AM(R),FW | 15 |
7 | Ante Budimir Crotone, 26, FW | 14 |
8 | Ciro Immobile Lazio, 27, FW | 14 |
9 | Jimmy Briand Guingamp, 32, M(LR),FW | 14 |
10 | Roberto Inglese Chievo, 25, FW | 14 |
11 | Sergi Enrich Eibar, 27, FW | 14 |
12 | Aritz Aduriz Athletic Bilbao, 36, FW | 13 |
13 | Luis Muriel Sevilla, 26, AM(C),FW | 13 |
14 | Robert Lewandowski Bayern Munich, 29, FW | 13 |
15 | Chris Wood Burnley, 25, FW | 12 |
16 | Fabio Quagliarella Sampdoria, 34, FW | 12 |
17 | Gonzalo Higuaín Juventus, 29, FW | 12 |
18 | Ishak Belfodil Werder Bremen, 25, AM(L),FW | 12 |
19 | Mauro Icardi Inter, 24, FW | 11 |
20 | Nolan Roux Metz, 29, AM(R),FW | 11 |
21 | Simon Terodde VfB Stuttgart, 29, FW | 11 |
22 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 11 |
23 | Alexandre Mendy Bordeaux, 23, FW | 10 |
24 | Benjamin Jeannot Dijon, 25, FW | 10 |
25 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 10 |
26 | Harry Kane Tottenham, 24, AM(C),FW | 10 |
27 | Jamie Vardy Leicester, 30, AM(L),FW | 10 |
28 | Jhon Córdoba FC Cologne, 24, FW | 10 |
29 | Jonathan Bamba Saint-Etienne, 21, AM(LR) | 10 |
30 | Massimo Coda Benevento, 28, FW | 10 |
31 | Mirco Antenucci SPAL, 33, FW | 10 |
32 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 10 |
33 | Álvaro Morata Chelsea, 25, AM(L),FW | 9 |
34 | Andrea Belotti Torino, 23, FW | 9 |
35 | Andrej Galabinov Genoa, 28, Forward | 9 |
36 | Carlos Bacca Villarreal, 31, FW | 9 |
37 | Florian Niederlechner Freiburg, 27, FW | 9 |
38 | Yoshinori Muto Mainz 05, 25, FW | 9 |
39 | Florin Andone Deportivo La Coruna, 24, FW | 8 |
40 | Gerard Moreno Espanyol, 25, FW | 8 |
41 | Jonathan Calleri Las Palmas, 24, FW | 8 |
42 | Jonathas Hannover 96, 28, FW | 8 |
43 | Marco Borriello SPAL, 35, FW | 8 |
44 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 8 |
45 | Moussa Konate Amiens, 24, AM(R),FW | 8 |
46 | Pietro Iemmello Benevento, 25, FW | 8 |
47 | Prejuce Nakoulma Nantes, 30, AM(LR),FW | 8 |
48 | Sébastien Haller Eintracht Frankfurt, 23, FW | 8 |
49 | Takuma Asano VfB Stuttgart, 22, AM(CLR) | 8 |
50 | Alexandre Lacazette Arsenal, 26, M(LR),FW | 7 |
O = Offsides
* A list of the top 50 footballers ranked by most offsides in European football leagues (Season 2017/18).