Top 50 footballers ranked by most offsides in European football leagues (Season 2017/18) – 15.11.2017
Top 50 footballers ranked by most offsides
in European football leagues (Season 2017/18)
- Date: 15.11.2017
- Euro Football Rumours
- Top 50 footballers ranked by most offsides in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | O | 
|---|---|---|
| 1 | Jorge Molina Getafe, 35, FW | 20 | 
| 2 | Munir El Haddadi Alaves, 22, AM(LR),FW | 18 | 
| 3 | Sergi Enrich Eibar, 27, FW | 17 | 
| 4 | Adama Niane Troyes, 24, FW | 16 | 
| 5 | Andy Delort Toulouse, 26, FW | 16 | 
| 6 | Luis Suarez Barcelona, 30, AM(CLR),FW | 15 | 
| 7 | Nicolas Pepe Lille, 22, AM(R),FW | 15 | 
| 8 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 15 | 
| 9 | Ante Budimir Crotone, 26, FW | 14 | 
| 10 | Ciro Immobile Lazio, 27, FW | 14 | 
| 11 | Jimmy Briand Guingamp, 32, M(LR),FW | 14 | 
| 12 | Luis Muriel Sevilla, 26, AM(C),FW | 14 | 
| 13 | Robert Lewandowski Bayern Munich, 29, FW | 14 | 
| 14 | Roberto Inglese Chievo, 25, FW | 14 | 
| 15 | Aritz Aduriz Athletic Bilbao, 36, FW | 13 | 
| 16 | Andrea Belotti Torino, 23, FW | 12 | 
| 17 | Chris Wood Burnley, 25, FW | 12 | 
| 18 | Fabio Quagliarella Sampdoria, 34, FW | 12 | 
| 19 | Gerard Moreno Espanyol, 25, FW | 12 | 
| 20 | Gonzalo Higuain Juventus, 29, FW | 12 | 
| 21 | Ishak Belfodil Werder Bremen, 25, AM(L),FW | 12 | 
| 22 | Mauro Icardi Inter, 24, FW | 12 | 
| 23 | Alexandre Mendy Bordeaux, 23, FW | 11 | 
| 24 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 11 | 
| 25 | Harry Kane Tottenham, 24, AM(C),FW | 11 | 
| 26 | Jamie Vardy Leicester, 30, AM(L),FW | 11 | 
| 27 | Jonathan Calleri Las Palmas, 24, FW | 11 | 
| 28 | Moussa Konate Amiens, 24, AM(R),FW | 11 | 
| 29 | Nolan Roux Metz, 29, AM(R),FW | 11 | 
| 30 | Simon Terodde VfB Stuttgart, 29, FW | 11 | 
| 31 | Benjamin Jeannot Dijon, 25, FW | 10 | 
| 32 | Carlos Bacca Villarreal, 31, FW | 10 | 
| 33 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 10 | 
| 34 | Jhon Cordoba FC Cologne, 24, FW | 10 | 
| 35 | Jonathan Bamba Saint-Etienne, 21, AM(LR),FW | 10 | 
| 36 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 10 | 
| 37 | Massimo Coda Benevento, 28, FW | 10 | 
| 38 | Mirco Antenucci SPAL, 33, FW | 10 | 
| 39 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 10 | 
| 40 | Prejuce Nakoulma Nantes, 30, AM(LR),FW | 10 | 
| 41 | Alvaro Morata Chelsea, 25, AM(L),FW | 9 | 
| 42 | Andrej Galabinov Genoa, 28, FW | 9 | 
| 43 | Rodriguez Getafe, 30, FW | 9 | 
| 44 | Cedric Bakambu Villarreal, 26, AM(LR),FW | 9 | 
| 45 | Florian Niederlechner Freiburg, 27, AM(R),FW | 9 | 
| 46 | Francois Kamano Bordeaux, 21, AM(LR),FW | 9 | 
| 47 | Giovanni Simeone Fiorentina, 22, AM(R),FW | 9 | 
| 48 | Chicharito West Ham, 29, FW | 9 | 
| 49 | Jonathas Hannover 96, 28, FW | 9 | 
| 50 | Maxi Gomez Celta Vigo, 21, FW | 9 | 
O = Offsides
* A list of the top 50 footballers ranked by most offsides in European football leagues (Season 2017/18).

 
			