Top 50 footballers ranked by most clearances in European football leagues (Season 2017/18) – 31.10.2017
Top 50 footballers ranked by most clearances
in European football leagues (Season 2017/18)
- Date: 31.10.2017
- Euro Football Rumours
- Top 50 footballers ranked by most clearances in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | C |
---|---|---|
1 | Shane Duffy Brighton, 25, D(C) | 93 |
2 | Christopher Schindler Huddersfield, 27, D(C) | 85 |
3 | James Tarkowski Burnley, 24, D(C) | 84 |
4 | Christophe Kerbrat Guingamp, 31, D(C) | 83 |
5 | Christophe Herelle Troyes, 25, D(C) | 81 |
6 | Federico Fernández Swansea, 28, D(C) | 76 |
7 | Marcelo Lyon, 30, D(C) | 76 |
8 | Ben Mee Burnley, 28, D(CL) | 75 |
9 | Romain Thomas Angers, 29, D(C) | 75 |
10 | Ahmed Hegazi West Bromwich Albion, 26, D(C) | 74 |
11 | Kurt Zouma Stoke, 23, D(CR) | 74 |
12 | Bartosz Salamon SPAL, 26, D(C) | 73 |
13 | Kamil Glik Monaco, 29, D(C) | 73 |
14 | Zanka Huddersfield, 27, D(C) | 73 |
15 | Paolo Cannavaro Sassuolo, 36, D(C) | 72 |
16 | Salif Sané Hannover 96, 27, D(C),DMC | 70 |
17 | Christopher Jullien Toulouse, 24, D(C) | 68 |
18 | David Abraham Eintracht Frankfurt, 31, D(C) | 67 |
19 | Nathan Aké Bournemouth, 22, D(CL),DMC | 67 |
20 | Khaled Adenon Amiens, 32, D(C) | 64 |
21 | Luca Rossettini Genoa, 32, D(CR) | 64 |
22 | Adil Rami Marseille, 31, D(C) | 63 |
23 | Alfie Mawson Swansea, 23, D(C) | 62 |
24 | Ashley Williams Everton, 33, D(C) | 62 |
25 | Juan Cala Getafe, 27, D(C) | 62 |
26 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 62 |
27 | Francesco Vicari SPAL, 23, D(C) | 61 |
28 | Lewis Dunk Brighton, 25, D(C) | 61 |
29 | Christian Kabasele Watford, 26, D(C) | 60 |
30 | Jérémy Toulalan Bordeaux, 34, D(C),M(C) | 60 |
31 | Harry Maguire Leicester, 24, D(C) | 59 |
32 | Phil Jones Manchester United, 25, D(CR),DMC | 59 |
33 | Sergio Postigo Levante, 28, D(C) | 59 |
34 | Wes Morgan Leicester, 33, D(C) | 59 |
35 | Jamaal Lascelles Newcastle United, 23, D(C) | 58 |
36 | Joris Gnagnon Rennes, 20, D(C) | 58 |
37 | Luis Hernández Malaga, 28, D(CR) | 58 |
38 | Philipp Lienhart Freiburg, 21, D(C) | 58 |
39 | Damien Da Silva Caen, 29, D(C) | 57 |
40 | Papy Djilobodji Dijon, 28, D(C) | 57 |
41 | Ramy Bensebaini Rennes, 22, D(CL),DMC | 57 |
42 | Simon Kjaer Sevilla, 28, D(C) | 57 |
43 | Federico Ceccherini Crotone, 25, D(C) | 56 |
44 | Michael Keane Everton, 24, D(CR) | 56 |
45 | Stefan Savic Atletico Madrid, 26, D(C) | 56 |
46 | Rodrigo Ely Alaves, 23, D(C) | 55 |
47 | Aymeric Laporte Athletic Bilbao, 23, D(CL) | 54 |
48 | Davide Astori Fiorentina, 30, D(C) | 54 |
49 | Jemerson Monaco, 25, D(C) | 54 |
50 | Álvaro González Villarreal, 27, D(C) | 53 |
C = Clearances
* A list of the top 50 footballers ranked by most clearances in European football leagues (Season 2017/18).