Top 50 footballers ranked by most clearances in European football leagues (Season 2017/18) – 01.12.2017
Top 50 footballers ranked by most clearances
in European football leagues (Season 2017/18)
- Date: 01.12.2017
- Euro Football Rumours
- Top 50 footballers ranked by most clearances in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | C |
---|---|---|
1 | Shane Duffy Brighton, 25, D(C) | 121 |
2 | James Tarkowski Burnley, 25, D(C) | 120 |
3 | Ben Mee Burnley, 28, D(CL) | 110 |
4 | Christophe Herelle Troyes, 25, D(C) | 108 |
5 | Christopher Schindler Huddersfield, 27, D(C) | 104 |
6 | Christophe Kerbrat Guingamp, 31, D(C) | 103 |
7 | Alfie Mawson Swansea, 23, D(C) | 102 |
8 | Marcelo Lyon, 30, D(C) | 102 |
9 | Ahmed Hegazi West Bromwich Albion, 26, D(C) | 100 |
10 | Nathan Ake Bournemouth, 22, D(CL),DMC | 100 |
11 | Salif Sane Hannover 96, 27, D(C),DMC | 99 |
12 | Kamil Glik Monaco, 29, D(C) | 98 |
13 | Kurt Zouma Stoke, 23, D(CR) | 95 |
14 | Federico Ceccherini Crotone, 25, D(C) | 92 |
15 | Romain Thomas Angers, 29, D(C) | 91 |
16 | Zanka Huddersfield, 27, D(C) | 90 |
17 | Federico Fernandez Swansea, 28, D(C) | 89 |
18 | Bartosz Salamon SPAL, 26, D(C) | 87 |
19 | Christian Kabasele Watford, 26, D(C) | 87 |
20 | Christopher Jullien Toulouse, 24, D(C) | 87 |
21 | Jeremy Toulalan Bordeaux, 34, D(C),M(C) | 86 |
22 | Papy Djilobodji Dijon, 28, D(C) | 83 |
23 | Wes Morgan Leicester, 33, D(C) | 83 |
24 | Lewis Dunk Brighton, 26, D(C) | 81 |
25 | Paolo Cannavaro Sassuolo, 36, D(C) | 81 |
26 | Ashley Williams Everton, 33, D(C) | 80 |
27 | David Abraham Eintracht Frankfurt, 31, D(C) | 79 |
28 | Francesco Vicari SPAL, 23, D(C) | 79 |
29 | Khaled Adenon Amiens, 32, D(C) | 79 |
30 | Junior Alonso Lille, 24, D(C) | 78 |
31 | Adil Rami Marseille, 31, D(C) | 77 |
32 | Diego Carlos Nantes, 24, D(C) | 77 |
33 | Juan Cala Getafe, 28, D(C) | 77 |
34 | Michael Keane Everton, 24, D(CR) | 77 |
35 | Rodrigo Ely Alaves, 24, D(C) | 77 |
36 | Jemerson Monaco, 25, D(C) | 76 |
37 | Luca Rossettini Genoa, 32, D(CR) | 76 |
38 | Stefan Savic Atletico Madrid, 26, D(C) | 76 |
39 | Luis Hernandez Malaga, 28, D(CR) | 75 |
40 | Ciaran Clark Newcastle United, 28, D(CL) | 74 |
41 | Antonio Caracciolo Verona, 27, D(C) | 73 |
42 | Bakaye Dibassy Amiens, 28, D(CL) | 73 |
43 | Djene Dakonam Getafe, 25, D(C) | 73 |
44 | Jeremy Sorbon Guingamp, 34, D(C) | 73 |
45 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 73 |
46 | Phil Jagielka Everton, 35, D(CR) | 71 |
47 | Unai Nunez Athletic Bilbao, 20, D(C) | 70 |
48 | Harry Maguire Leicester, 24, D(C) | 69 |
49 | Milan Skriniar Inter, 22, D(C) | 69 |
50 | Pedro Mendes Montpellier, 27, D(CR) | 69 |
C = Clearances
* A list of the top 50 footballers ranked by most clearances in European football leagues (Season 2017/18).