Top 50 footballers ranked by most yellow cards in European football leagues (Season 2019/20) – 09.04.2020
Top 50 footballers ranked by most yellow cards
in European football leagues (Season 2019/20)
- Date: 09.04.2020
- Euro Football Rumours
- Top 50 footballers ranked by most yellow cards in European football leagues (Season 2019/20)
Who will finish the season as the top footballer ranked by most yellow cards in European football leagues?
It’s easy to count yellow cards, but who are really the worst in this category?
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most yellow cards in European football leagues of the season so far. Who has made the most yellow cards so far this season? And how many? Let’s see.
R | Player | YC |
---|---|---|
1 | Ismael Bennacer AC Milan, 22, DMC | 12 |
2 | Klaus Gjasula Paderborn, 30, DMC | 12 |
3 | Damián Suárez Getafe, 31, D(R) | 11 |
4 | Gerard Piqué Barcelona, 33, D(C) | 11 |
5 | Jonathan Silva Leganes, 25, D(CL),M(L) | 11 |
6 | Mattia Bani Bologna, 26, D(C) | 11 |
7 | Roberto Soldado Granada, 34, FW | 11 |
8 | Allan-Roméo Nyom Getafe, 31, D(LR),M(R) | 10 |
9 | Ander Capa Athletic Bilbao, 28, D(R),M(R) | 10 |
10 | Cristian Romero Genoa, 21, D(C) | 10 |
11 | Fernando Sevilla, 32, DMC | 10 |
12 | Gianluca Mancini Roma, 23, D(C),DMC | 10 |
13 | Jaime Mata Getafe, 31, FW | 10 |
14 | Jorginho Chelsea, 28, DMC | 10 |
15 | Marten de Roon Atalanta, 28, DMC | 10 |
16 | Mubarak Wakaso Deportivo Alaves, 29, M(CLR) | 10 |
17 | Nahitan Nández Cagliari, 24, DMC,M(R) | 10 |
18 | Nicolas Pallois Nantes, 32, D(C) | 10 |
19 | Thomas Partey Atletico Madrid, 26, D(R),M(CR) | 10 |
20 | Andrés Guardado Real Betis, 33, D(L),M(CL) | 9 |
21 | Ashley Westwood Burnley, 29, DMC | 9 |
22 | Callum Wilson Bournemouth, 28, FW | 9 |
23 | Casemiro Real Madrid, 28, DMC | 9 |
24 | Germán Pezzella Fiorentina, 28, D(C) | 9 |
25 | Hernani Parma Calcio 1913, 25, M(CL) | 9 |
26 | Jefferson Lerma Bournemouth, 25, D(R),DMC | 9 |
27 | Jordan Amavi Marseille, 26, D(L),M(L) | 9 |
28 | Recio Leganes, 29, M(C) | 9 |
29 | Kaan Ayhan Fortuna Duesseldorf, 25, D(C),DMC | 9 |
30 | Lewis Dunk Brighton, 28, D(C) | 9 |
31 | Luca Pellegrini Cagliari, 21, D(L) | 9 |
32 | Luka Milivojevic Crystal Palace, 28, DMC | 9 |
33 | Omar Colley Sampdoria, 27, D(C) | 9 |
34 | Pedro Obiang Sassuolo, 27, DMC | 9 |
35 | Robert Andrich Union Berlin, 25, M(C) | 9 |
36 | Rubén Duarte Deportivo Alaves, 24, D(L) | 9 |
37 | Stefan Posch Hoffenheim, 22, D(CR) | 9 |
38 | Thiago Cionek SPAL 2013, 33, D(CR) | 9 |
39 | Vicente Iborra Villarreal, 32, M(C) | 9 |
40 | Yangel Herrera Granada, 22, DMC | 9 |
41 | Abdoulaye Doucouré Watford, 27, M(C) | 8 |
42 | Adam Bodzek Fortuna Duesseldorf, 34, D(C),DMC | 8 |
43 | Aissa Mandi Real Betis, 28, D(CLR) | 8 |
44 | Daniel Carvajal Real Madrid, 28, D(R) | 8 |
45 | Emerson Real Betis, 21, D(R),M(R) | 8 |
46 | Fabián Orellana Eibar, 34, AM(CLR) | 8 |
47 | Gaetano Castrovilli Fiorentina, 23, M(C) | 8 |
48 | Harry Winks Tottenham, 24, DMC | 8 |
49 | Ibrahim Sangaré Toulouse, 22, DMC | 8 |
50 | Issa Diop West Ham, 23, D(C) | 8 |
YC = Yellow Cards
* A list of the top 50 footballers ranked by most yellow cards in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.7)