Euro Football Rumours
Statistical Analysis

Top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18) – 02.07.2018

Top 50 footballers ranked by most yellow cards

in European football leagues (Season 2017/18)

 

  • Date: 02.07.2018
  • Euro Football Rumours
  • Top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18)

 

Individual Statistics
Individual Statistics

 

 

Who finished the season as the top footballer ranked by most yellow cards in European football leagues?

 

It’s easy to count yellow cards, but who are really the worst in this category?

There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.

But today we are looking at the top 50 footballers ranked by most yellow cards in European football leagues. Who has made the most yellow cards? And how many? Let’s see.

 

 
Player YC R
Jefferson Lerma Levante, 23, D(R),DMC 16 7,11
Daniel Parejo Valencia, 29, M(C) 15 6,67
Damián Suárez Getafe, 30, D(R) 14 6,22
Dani García Eibar, 28, DMC 14 6,22
Vitorino Antunes Getafe, 31, D(L) 14 6,22
Álvaro González Villarreal, 28, D(C) 13 5,78
Jaume Costa Villarreal, 30, D(L),M(L) 13 5,78
Nicolò Barella Cagliari, 21, AM(C) 13 5,78
Rubén Pérez Leganes, 29, M(C) 13 5,78
Víctor Sánchez Espanyol, 30, D(LR),M(C) 13 5,78
Daniele Baselli Torino, 26, M(C) 12 5,33
Frederic Guilbert Caen, 23, D(CR),M(R) 12 5,33
Germán Pezzella Fiorentina, 26, D(C) 12 5,33
Hugo Mallo Celta Vigo, 27, D(CR) 12 5,33
Ximo Navarro Las Palmas, 28, D(CR) 12 5,33
Luca Cigarini Cagliari, 32, M(C) 12 5,33
Luisinho Deportivo La Coruna, 33, D(L),M(L) 12 5,33
Maxi Gómez Celta Vigo, 21, FW 12 5,33
Mohamed Fares Verona, 22, D(L),M(L) 12 5,33
Pasquale Schiattarella SPAL 2013, 31, DMC,M(R) 12 5,33
Tomás Rincón Torino, 30, M(CR) 12 5,33
Álex Granell Girona, 29, M(C) 11 4,89
Daniel Carvajal Real Madrid, 26, D(R) 11 4,89
Denis Zakaria Borussia M.Gladbach, 21, DMC 11 4,89
Geoffrey Kondogbia Valencia, 25, DMC 11 4,89
Guilherme Deportivo La Coruna, 27, M(C) 11 4,89
José Gayá Valencia, 23, D(L) 11 4,89
Kyriakos Papadopoulos Hamburger SV, 26, D(C) 11 4,89
Mario Balotelli Nice, 27, FW 11 4,89
Oriol Romeu Southampton, 26, DMC 11 4,89
Pablo Maffeo Girona, 20, M(R) 11 4,89
Pedro Mendes Montpellier, 27, D(CR) 11 4,89
Unai Núñez Athletic Bilbao, 21, D(C) 11 4,89
Abdoulaye Doucouré Watford, 25, M(C) 10 4,44
Aday Benítez Girona, 30, M(LR) 10 4,44
Alexander Djiku Caen, 23, D(CR) 10 4,44
Ashley Barnes Burnley, 28, AM(CL),FW 10 4,44
Benjamin André Rennes, 27, D(R),M(CLR) 10 4,44
Bryan Dabo Saint-Etienne, 26, D(R),M(CR) 10 4,44
Fabian Schär Deportivo La Coruna, 26, D(C) 10 4,44
Federico Peluso Sassuolo, 34, D(CL),M(L) 10 4,44
Francesco Vicari SPAL 2013, 23, D(C) 10 4,44
Granit Xhaka Arsenal, 25, M(C) 10 4,44
Hamari Traoré Rennes, 26, D(R),M(R) 10 4,44
Jonny Celta Vigo, 24, D(CLR) 10 4,44
Jordan Veretout Fiorentina, 25, M(C) 10 4,44
Jorge Molina Getafe, 36, FW 10 4,44
Luiz Gustavo Marseille, 30, D(C),M(C) 10 4,44
Paul Lasne Montpellier, 29, M(CLR) 10 4,44
Pirmin Schwegler Hannover 96, 31, M(C) 10 4,44

R = Euro Football Rumours Rating

YC = Yellow Cards

* A list of the top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18).

 

TOP FOOTBALL TRANSFERS 2017-2018

 

Credits (SL Bilten 21/18, p.7)

Leave a Reply

Your email address will not be published. Required fields are marked *