Top 50 footballers ranked by most clearances in European football leagues (Season 2019/20) – 24.01.2020
Top 50 footballers ranked by most clearances
in European football leagues (Season 2019/20)
- Date: 24.01.2020
- Euro Football Rumours
- Top 50 footballers ranked by most clearances in European football leagues (Season 2019/20)
Who will finish the season as the top footballer ranked by most clearances in European football leagues?
It’s easy to count clearances, but who are really the best footballers in this category? Who makes the most impact on their team?
After 21 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most clearances in European football leagues of the season so far. Who has made the most clearances so far this season? And how many? Let’s see.
R | Player | C |
---|---|---|
1 | Jan Bednarek Southampton, 23, D(C) | 127 |
2 | Steve Cook Bournemouth, 28, D(C) | 117 |
3 | James Tarkowski Burnley, 27, D(C) | 116 |
4 | Jonny Evans Leicester, 32, D(CL) | 114 |
5 | Çaglar Söyüncü Leicester, 23, D(C) | 113 |
6 | John Egan Sheffield United, 27, D(C) | 112 |
7 | Toby Alderweireld Tottenham, 30, D(CR) | 112 |
8 | Tyrone Mings Aston Villa, 26, D(CL) | 112 |
9 | Federico Fernández Newcastle United, 30, D(C) | 109 |
10 | Virgil van Dijk Liverpool, 28, D(C) | 109 |
11 | Ben Mee Burnley, 30, D(CL) | 108 |
12 | Jack O’Connell Sheffield United, 25, D(C) | 108 |
13 | Fabio Lucioni Lecce, 32, D(C) | 106 |
14 | Damien Da Silva Rennes, 31, D(C) | 104 |
15 | Chris Basham Sheffield United, 31, D(CR),M(CR) | 103 |
16 | Mohammed Salisu Real Valladolid, 20, D(C) | 100 |
17 | Pablo Bordeaux, 28, D(C) | 100 |
18 | Jhon Chancellor Brescia, 28, D(C) | 99 |
19 | Raúl Albiol Villarreal, 34, D(C) | 99 |
20 | Alessio Romagnoli AC Milan, 25, D(CL) | 98 |
21 | Diego Carlos Sevilla, 26, D(C) | 98 |
22 | Craig Cathcart Watford, 30, D(CR) | 97 |
23 | Harry Maguire Manchester United, 26, D(C) | 95 |
24 | Kamil Glik Monaco, 31, D(C) | 94 |
25 | Luca Rossettini Lecce, 34, D(CR) | 94 |
26 | Pau Torres Villarreal, 23, D(C) | 93 |
27 | Dedryck Boyata Hertha Berlin, 29, D(C) | 91 |
28 | James Tomkins Crystal Palace, 30, D(CR) | 90 |
29 | Simone Iacoponi Parma Calcio 1913, 32, D(CR) | 89 |
30 | Martin Valjent Mallorca, 24, D(C) | 88 |
31 | Omar Colley Sampdoria, 27, D(C) | 87 |
32 | David Luiz Arsenal, 32, D(C),DMC | 85 |
33 | Gerard Piqué Barcelona, 32, D(C) | 85 |
34 | William Troost-Ekong Udinese, 26, D(C) | 85 |
35 | Dominique Heintz Freiburg, 26, D(CL) | 84 |
36 | Kurt Zouma Chelsea, 25, D(CR) | 84 |
37 | Gabriel Paulista Valencia, 29, D(CR) | 83 |
38 | Laurent Koscielny Bordeaux, 34, D(C) | 83 |
39 | Yerry Mina Everton, 25, D(C) | 83 |
40 | Ben Godfrey Norwich, 22, D(C) | 82 |
41 | Fabio Pisacane Cagliari, 33, D(CLR) | 82 |
42 | Francesco Vicari SPAL 2013, 25, D(C) | 82 |
43 | Bruno Alves Parma Calcio 1913, 38, D(C) | 81 |
44 | Andrea Cistana Brescia, 22, D(C) | 80 |
45 | Armando Izzo Torino, 27, D(C) | 80 |
46 | Domingos Duarte Granada, 24, D(C) | 80 |
47 | Romain Thomas Angers, 31, D(C) | 80 |
48 | Rúben Vezo Levante, 25, D(CR) | 80 |
49 | Sebastian Schonlau Paderborn, 25, D(C),DMC | 79 |
50 | Victor Lindelöf Manchester United, 25, D(CR) | 79 |
C = Clearances
* A list of the top 50 footballers ranked by most clearances in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.7)