Top 50 footballers ranked by most clearances in European football leagues (Season 2019/20) – 08.06.2020
Top 50 footballers ranked by most clearances
in European football leagues (Season 2019/20)
- Date: 08.06.2020
- Euro Football Rumours
- Top 50 footballers ranked by most clearances in European football leagues (Season 2019/20)
Who will finish the season as the top footballer ranked by most clearances in European football leagues?
It’s easy to count clearances, but who are really the best footballers in this category? Who makes the most impact on their team?
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most clearances in European football leagues of the season so far. Who has made the most clearances so far this season? And how many? Let’s see.
R | Player | C |
---|---|---|
1 | Jan Bednarek Southampton, 24, D(C) | 158 |
2 | James Tarkowski Burnley, 27, D(C) | 148 |
3 | Ben Mee Burnley, 30, D(CL) | 141 |
4 | Dedryck Boyata Hertha Berlin, 29, D(C) | 140 |
5 | Toby Alderweireld Tottenham, 31, D(CR) | 140 |
6 | Jonny Evans Leicester, 32, D(CL) | 139 |
7 | Steve Cook Bournemouth, 29, D(C) | 139 |
8 | Damien Da Silva Rennes, 32, D(C) | 138 |
9 | Federico Fernández Newcastle United, 31, D(C) | 136 |
10 | Mohammed Salisu Real Valladolid, 21, D(C) | 136 |
11 | Virgil van Dijk Liverpool, 28, D(C) | 135 |
12 | Jhon Chancellor Brescia, 28, D(C) | 134 |
13 | Tyrone Mings Aston Villa, 27, D(CL) | 133 |
14 | Craig Cathcart Watford, 31, D(CR) | 132 |
15 | Harry Maguire Manchester United, 27, D(C) | 132 |
16 | John Egan Sheffield United, 27, D(C) | 132 |
17 | Sebastian Schonlau Paderborn, 25, D(C),DMC | 132 |
18 | Raúl Albiol Villarreal, 34, D(C) | 131 |
19 | Fabio Lucioni Lecce, 32, D(C) | 129 |
20 | Pablo Bordeaux, 28, D(C) | 129 |
21 | Çaglar Söyüncü Leicester, 24, D(C) | 128 |
22 | Diego Carlos Sevilla, 27, D(C) | 128 |
23 | Jack O’Connell Sheffield United, 26, D(C) | 127 |
24 | Alessio Romagnoli AC Milan, 25, D(CL) | 126 |
25 | Chris Basham Sheffield United, 31, D(CR),M(CR) | 125 |
26 | Nathan Aké Bournemouth, 25, D(CL),DMC | 124 |
27 | Issa Diop West Ham, 23, D(C) | 122 |
28 | Hilton Montpellier, 42, D(C) | 121 |
29 | Luca Rossettini Lecce, 35, D(CR) | 119 |
30 | Aurélien Chedjou Amiens, 34, D(C),DMC | 118 |
31 | Kamil Glik Monaco, 32, D(C) | 116 |
32 | Bruno Alves Parma Calcio 1913, 38, D(C) | 112 |
33 | Pau Torres Villarreal, 23, D(C) | 112 |
34 | Romain Thomas Angers, 31, D(C) | 112 |
35 | Bruno Ecuele Manga Dijon, 31, D(CR) | 111 |
36 | Gabriel Paulista Valencia, 29, D(CR) | 111 |
37 | Martin Valjent Mallorca, 24, D(C) | 111 |
38 | Simone Iacoponi Parma Calcio 1913, 33, D(CR) | 111 |
39 | William Troost-Ekong Udinese, 26, D(C) | 110 |
40 | Felipe Atletico Madrid, 31, D(C) | 109 |
41 | Néstor Araújo Celta Vigo, 28, D(C) | 109 |
42 | John Boye Metz, 33, D(C) | 108 |
43 | Tin Jedvaj Augsburg, 24, D(CLR) | 108 |
44 | Gerard Piqué Barcelona, 33, D(C) | 107 |
45 | Andrei Girotto Nantes, 28, D(C),DMC | 106 |
46 | Angelo Ogbonna West Ham, 32, D(C) | 105 |
47 | Dominique Heintz Freiburg, 26, D(CL) | 105 |
48 | Amir Rrahmani Verona, 26, D(CL) | 104 |
49 | Domingos Duarte Granada, 25, D(C) | 104 |
50 | Moussa Niakhaté Mainz 05, 24, D(C) | 104 |
C = Clearances
* A list of the top 50 footballers ranked by most clearances in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.7)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.