Top 50 best teams ranked by most saves in European football leagues (Season 2017/18) – 18.11.2017
Top 50 best teams ranked by most saves
in European football leagues (Season 2017/18)
- Date: 18.11.2017
- Euro Football Rumours
- Top 50 best teams ranked by most saves in European football leagues (Season 2017/18)
Rank | Team | League | S |
---|---|---|---|
1 | Verona | Serie A | 53 |
2 | Genoa | Serie A | 50 |
3 | Werder Bremen | Bundesliga | 49 |
4 | Benevento | Serie A | 49 |
5 | Sampdoria | Serie A | 48 |
6 | Las Palmas | La Liga | 48 |
7 | Lazio | Serie A | 46 |
8 | Espanyol | La Liga | 45 |
9 | Burnley | Premier League | 45 |
10 | Freiburg | Bundesliga | 44 |
11 | SPAL | Serie A | 44 |
12 | Athletic Bilbao | La Liga | 42 |
13 | Valencia | La Liga | 42 |
14 | Metz | Ligue 1 | 42 |
15 | Sassuolo | Serie A | 42 |
16 | Hertha Berlin | Bundesliga | 40 |
17 | Malaga | La Liga | 40 |
18 | Swansea | Premier League | 40 |
19 | Augsburg | Bundesliga | 40 |
20 | Borussia M.Gladbach | Bundesliga | 39 |
21 | Strasbourg | Ligue 1 | 39 |
22 | Marseille | Ligue 1 | 39 |
23 | Atletico Madrid | La Liga | 38 |
24 | Torino | Serie A | 38 |
25 | Saint-Etienne | Ligue 1 | 38 |
26 | Bournemouth | Premier League | 38 |
27 | Troyes | Ligue 1 | 38 |
28 | Toulouse | Ligue 1 | 38 |
29 | FC Cologne | Bundesliga | 38 |
30 | Levante | La Liga | 38 |
31 | Wolfsburg | Bundesliga | 37 |
32 | Cagliari | Serie A | 37 |
33 | Lyon | Ligue 1 | 37 |
34 | Crotone | Serie A | 37 |
35 | Leicester | Premier League | 36 |
36 | Roma | Serie A | 36 |
37 | Hannover 96 | Bundesliga | 36 |
38 | Amiens | Ligue 1 | 36 |
39 | Nice | Ligue 1 | 36 |
40 | Hoffenheim | Bundesliga | 36 |
41 | Girona | La Liga | 36 |
42 | Crystal Palace | Premier League | 35 |
43 | Everton | Premier League | 34 |
44 | Eintracht Frankfurt | Bundesliga | 34 |
45 | Alaves | La Liga | 34 |
46 | Bologna | Serie A | 34 |
47 | Rennes | Ligue 1 | 34 |
48 | Guingamp | Ligue 1 | 34 |
49 | Villarreal | La Liga | 34 |
50 | Deportivo La Coruna | La Liga | 33 |
S = Saves
* A list of the top 50 best teams ranked by most saves in European football leagues (Season 2017/18).