Top 50 best teams ranked by most saves in European football leagues (Season 2017/18) – 02.11.2017
Top 50 best teams ranked by most saves
in European football leagues (Season 2017/18)
- Date: 02.11.2017
- Euro Football Rumours
- Top 50 best teams ranked by most saves in European football leagues (Season 2017/18)
Rank | Team | League | S |
---|---|---|---|
1 | Genoa | Serie A | 47 |
2 | Werder Bremen | Bundesliga | 46 |
3 | Lazio | Serie A | 46 |
4 | Sampdoria | Serie A | 46 |
5 | Verona | Serie A | 44 |
6 | Benevento | Serie A | 44 |
7 | SPAL | Serie A | 42 |
8 | Freiburg | Bundesliga | 41 |
9 | Athletic Bilbao | La Liga | 40 |
10 | Las Palmas | La Liga | 40 |
11 | Malaga | La Liga | 39 |
12 | Swansea | Premier League | 39 |
13 | Metz | Ligue 1 | 38 |
14 | Augsburg | Bundesliga | 38 |
15 | Atletico Madrid | La Liga | 37 |
16 | Espanyol | La Liga | 37 |
17 | Burnley | Premier League | 37 |
18 | Valencia | La Liga | 36 |
19 | Cagliari | Serie A | 36 |
20 | Strasbourg | Ligue 1 | 36 |
21 | Troyes | Ligue 1 | 36 |
22 | Marseille | Ligue 1 | 36 |
23 | Hertha Berlin | Bundesliga | 35 |
24 | Lyon | Ligue 1 | 35 |
25 | Toulouse | Ligue 1 | 35 |
26 | Levante | La Liga | 35 |
27 | Wolfsburg | Bundesliga | 34 |
28 | Torino | Serie A | 34 |
29 | Amiens | Ligue 1 | 34 |
30 | Crystal Palace | Premier League | 34 |
31 | Bournemouth | Premier League | 34 |
32 | Rennes | Ligue 1 | 34 |
33 | Crotone | Serie A | 34 |
34 | Everton | Premier League | 33 |
35 | Hannover 96 | Bundesliga | 33 |
36 | Borussia M.Gladbach | Bundesliga | 33 |
37 | Saint-Etienne | Ligue 1 | 33 |
38 | FC Cologne | Bundesliga | 33 |
39 | Girona | La Liga | 33 |
40 | Sassuolo | Serie A | 33 |
41 | Roma | Serie A | 32 |
42 | Nice | Ligue 1 | 32 |
43 | Villarreal | La Liga | 32 |
44 | Hoffenheim | Bundesliga | 32 |
45 | Leicester | Premier League | 31 |
46 | Alaves | La Liga | 31 |
47 | Bologna | Serie A | 31 |
48 | Guingamp | Ligue 1 | 31 |
49 | Getafe | La Liga | 31 |
50 | Dijon | Ligue 1 | 30 |
S = Saves
* A list of the top 50 best teams ranked by most saves in European football leagues (Season 2017/18).