Top 50 best teams ranked by most passes in European football leagues (Season 2017/18) – 19.10.2017
Top 50 best teams ranked by most passes
in European football leagues (Season 2017/18)
- Date: 19.10.2017
- Euro Football Rumours
- Top 50 best teams ranked by most passes in European football leagues (Season 2017/18)
Rank | Team | League | P |
---|---|---|---|
1 | Paris Saint Germain | Ligue 1 | 6035 |
2 | Napoli | Serie A | 5859 |
3 | Manchester City | Premier League | 5568 |
4 | Nice | Ligue 1 | 5299 |
5 | Borussia Dortmund | Bundesliga | 5290 |
6 | Bayern Munich | Bundesliga | 5283 |
7 | Barcelona | La Liga | 5171 |
8 | Juventus | Serie A | 4953 |
9 | Arsenal | Premier League | 4869 |
10 | Tottenham | Premier League | 4737 |
11 | Real Madrid | La Liga | 4580 |
12 | Liverpool | Premier League | 4423 |
13 | Bordeaux | Ligue 1 | 4418 |
14 | Inter | Serie A | 4373 |
15 | Southampton | Premier League | 4262 |
16 | Sevilla | La Liga | 4258 |
17 | RasenBallsport Leipzig | Bundesliga | 4208 |
18 | AC Milan | Serie A | 4171 |
19 | Bayer Leverkusen | Bundesliga | 4149 |
20 | Las Palmas | La Liga | 4147 |
21 | Marseille | Ligue 1 | 4086 |
22 | Manchester United | Premier League | 4084 |
23 | Saint-Etienne | Ligue 1 | 4034 |
24 | Celta Vigo | La Liga | 4029 |
25 | Atalanta | Serie A | 3991 |
26 | Lille | Ligue 1 | 3987 |
27 | Chelsea | Premier League | 3938 |
28 | Real Sociedad | La Liga | 3931 |
29 | VfB Stuttgart | Bundesliga | 3914 |
30 | Borussia M.Gladbach | Bundesliga | 3912 |
31 | Lyon | Ligue 1 | 3911 |
32 | Lazio | Serie A | 3879 |
33 | Fiorentina | Serie A | 3829 |
34 | Monaco | Ligue 1 | 3821 |
35 | Torino | Serie A | 3779 |
36 | Real Betis | La Liga | 3722 |
37 | Metz | Ligue 1 | 3678 |
38 | Hoffenheim | Bundesliga | 3648 |
39 | Rennes | Ligue 1 | 3642 |
40 | Dijon | Ligue 1 | 3637 |
41 | Montpellier | Ligue 1 | 3623 |
42 | Strasbourg | Ligue 1 | 3599 |
43 | Everton | Premier League | 3587 |
44 | Atletico Madrid | La Liga | 3583 |
45 | Angers | Ligue 1 | 3569 |
46 | Roma | Serie A | 3566 |
47 | Bournemouth | Premier League | 3565 |
48 | Cagliari | Serie A | 3561 |
49 | Wolfsburg | Bundesliga | 3545 |
50 | Villarreal | La Liga | 3535 |
P = Passes
* A list of the top 50 best teams ranked by most passes in European football leagues (Season 2017/18).