Top 50 best teams ranked by most offsides in European football leagues (Season 2017/18) – 08.11.2017
Top 50 best teams ranked by most offsides
in European football leagues (Season 2017/18)
- Date: 08.11.2017
- Euro Football Rumours
- Top 50 best teams ranked by most offsides in European football leagues (Season 2017/18)
Rank | Team | League | O |
---|---|---|---|
1 | Sevilla | La Liga | 50 |
2 | Barcelona | La Liga | 40 |
3 | Getafe | La Liga | 39 |
4 | Eibar | La Liga | 39 |
5 | Lille | Ligue 1 | 38 |
6 | Burnley | Premier League | 36 |
7 | Chelsea | Premier League | 35 |
8 | AC Milan | Serie A | 35 |
9 | Real Madrid | La Liga | 34 |
10 | Bordeaux | Ligue 1 | 34 |
11 | Guingamp | Ligue 1 | 34 |
12 | Eintracht Frankfurt | Bundesliga | 33 |
13 | Torino | Serie A | 33 |
14 | Saint-Etienne | Ligue 1 | 32 |
15 | RasenBallsport Leipzig | Bundesliga | 32 |
16 | Celta Vigo | La Liga | 30 |
17 | Chievo | Serie A | 30 |
18 | Crotone | Serie A | 30 |
19 | Villarreal | La Liga | 30 |
20 | Leicester | Premier League | 29 |
21 | Nantes | Ligue 1 | 29 |
22 | Bayern Munich | Bundesliga | 28 |
23 | VfB Stuttgart | Bundesliga | 28 |
24 | Athletic Bilbao | La Liga | 28 |
25 | Alaves | La Liga | 28 |
26 | Inter | Serie A | 28 |
27 | Troyes | Ligue 1 | 28 |
28 | Paris Saint Germain | Ligue 1 | 28 |
29 | Metz | Ligue 1 | 28 |
30 | Leganes | La Liga | 28 |
31 | Arsenal | Premier League | 27 |
32 | Deportivo La Coruna | La Liga | 27 |
33 | Brighton | Premier League | 27 |
34 | FC Cologne | Bundesliga | 27 |
35 | Caen | Ligue 1 | 27 |
36 | SPAL | Serie A | 27 |
37 | Benevento | Serie A | 27 |
38 | Watford | Premier League | 26 |
39 | Borussia Dortmund | Bundesliga | 26 |
40 | Fiorentina | Serie A | 26 |
41 | Mainz 05 | Bundesliga | 26 |
42 | Toulouse | Ligue 1 | 26 |
43 | West Ham | Premier League | 25 |
44 | Everton | Premier League | 25 |
45 | Wolfsburg | Bundesliga | 25 |
46 | Lazio | Serie A | 25 |
47 | Genoa | Serie A | 25 |
48 | Dijon | Ligue 1 | 25 |
49 | Augsburg | Bundesliga | 25 |
50 | Werder Bremen | Bundesliga | 24 |
O = Offsides
* A list of the top 50 best teams ranked by most offsides in European football leagues (Season 2017/18).