Top 50 best teams ranked by most key passes in European football leagues (Season 2017/18) – 23.10.2017
Top 50 best teams ranked by most key passes
in European football leagues (Season 2017/18)
- Date: 23.10.2017
- Euro Football Rumours
- Top 50 best teams ranked by most key passes in European football leagues (Season 2017/18)
Rank | Team | League | KP |
---|---|---|---|
1 | Bayern Munich | Bundesliga | 129 |
2 | Real Madrid | La Liga | 127 |
3 | Napoli | Serie A | 125 |
4 | Liverpool | Premier League | 124 |
5 | Manchester City | Premier League | 118 |
6 | Paris Saint Germain | Ligue 1 | 113 |
7 | Borussia Dortmund | Bundesliga | 111 |
8 | Tottenham | Premier League | 108 |
9 | Marseille | Ligue 1 | 107 |
10 | Bordeaux | Ligue 1 | 104 |
11 | RasenBallsport Leipzig | Bundesliga | 104 |
12 | Arsenal | Premier League | 102 |
13 | AC Milan | Serie A | 100 |
14 | Fiorentina | Serie A | 98 |
15 | Inter | Serie A | 97 |
16 | Juventus | Serie A | 97 |
17 | Southampton | Premier League | 96 |
18 | Monaco | Ligue 1 | 95 |
19 | Manchester United | Premier League | 93 |
20 | Bayer Leverkusen | Bundesliga | 93 |
21 | Borussia M.Gladbach | Bundesliga | 91 |
22 | Nice | Ligue 1 | 91 |
23 | Roma | Serie A | 90 |
24 | Barcelona | La Liga | 89 |
25 | Caen | Ligue 1 | 89 |
26 | Angers | Ligue 1 | 89 |
27 | Rennes | Ligue 1 | 88 |
28 | Lazio | Serie A | 87 |
29 | Strasbourg | Ligue 1 | 87 |
30 | Chievo | Serie A | 85 |
31 | Real Sociedad | La Liga | 84 |
32 | Chelsea | Premier League | 82 |
33 | Lille | Ligue 1 | 82 |
34 | Benevento | Serie A | 82 |
35 | Valencia | La Liga | 81 |
36 | Torino | Serie A | 81 |
37 | Saint-Etienne | Ligue 1 | 80 |
38 | Guingamp | Ligue 1 | 80 |
39 | Hoffenheim | Bundesliga | 80 |
40 | Dijon | Ligue 1 | 80 |
41 | Girona | La Liga | 80 |
42 | Lyon | Ligue 1 | 79 |
43 | Genoa | Serie A | 79 |
44 | Atalanta | Serie A | 79 |
45 | Newcastle United | Premier League | 78 |
46 | FC Cologne | Bundesliga | 78 |
47 | Montpellier | Ligue 1 | 78 |
48 | Sassuolo | Serie A | 78 |
49 | Mainz 05 | Bundesliga | 76 |
50 | Augsburg | Bundesliga | 76 |
KP = Key Passes
* A list of the top 50 best teams ranked by most key passes in European football leagues (Season 2017/18).