Top 50 best teams ranked by most interceptions in European football leagues (Season 2017/18) – 19.11.2017
Top 50 best teams ranked by most interceptions
in European football leagues (Season 2017/18)
- Date: 19.11.2017
- Euro Football Rumours
- Top 50 best teams ranked by most interceptions in European football leagues (Season 2017/18)
Rank | Team | League | I |
---|---|---|---|
1 | Eintracht Frankfurt | Bundesliga | 210 |
2 | Mainz 05 | Bundesliga | 200 |
3 | Dijon | Ligue 1 | 191 |
4 | Schalke 04 | Bundesliga | 189 |
5 | Verona | Serie A | 188 |
6 | Crotone | Serie A | 188 |
7 | RasenBallsport Leipzig | Bundesliga | 188 |
8 | Wolfsburg | Bundesliga | 183 |
9 | Werder Bremen | Bundesliga | 183 |
10 | FC Cologne | Bundesliga | 182 |
11 | Eibar | La Liga | 182 |
12 | Augsburg | Bundesliga | 179 |
13 | VfB Stuttgart | Bundesliga | 170 |
14 | Atalanta | Serie A | 170 |
15 | Montpellier | Ligue 1 | 170 |
16 | Guingamp | Ligue 1 | 167 |
17 | Bayer Leverkusen | Bundesliga | 166 |
18 | Borussia M.Gladbach | Bundesliga | 166 |
19 | Hertha Berlin | Bundesliga | 165 |
20 | Strasbourg | Ligue 1 | 164 |
21 | Crystal Palace | Premier League | 163 |
22 | Getafe | La Liga | 163 |
23 | Hamburger SV | Bundesliga | 162 |
24 | Metz | Ligue 1 | 162 |
25 | Caen | Ligue 1 | 162 |
26 | SPAL | Serie A | 162 |
27 | Amiens | Ligue 1 | 160 |
28 | Hannover 96 | Bundesliga | 157 |
29 | Lazio | Serie A | 154 |
30 | Sassuolo | Serie A | 154 |
31 | Everton | Premier League | 153 |
32 | Lyon | Ligue 1 | 152 |
33 | Benevento | Serie A | 152 |
34 | Freiburg | Bundesliga | 151 |
35 | Lille | Ligue 1 | 151 |
36 | Huddersfield | Premier League | 150 |
37 | Malaga | La Liga | 149 |
38 | Marseille | Ligue 1 | 149 |
39 | Leganes | La Liga | 147 |
40 | Girona | La Liga | 147 |
41 | Bayern Munich | Bundesliga | 146 |
42 | Roma | Serie A | 146 |
43 | Toulouse | Ligue 1 | 146 |
44 | Monaco | Ligue 1 | 144 |
45 | Bologna | Serie A | 143 |
46 | Fiorentina | Serie A | 143 |
47 | Nice | Ligue 1 | 143 |
48 | Espanyol | La Liga | 142 |
49 | Bordeaux | Ligue 1 | 142 |
50 | Borussia Dortmund | Bundesliga | 140 |
I = Interceptions
* A list of the top 50 best teams ranked by most interceptions in European football leagues (Season 2017/18).