Top 50 best teams ranked by most saves in European football leagues (Season 2019/20) – 08.03.2020
Top 50 best teams ranked by most saves
in European football leagues (Season 2019/20)
- Date: 08.03.2020
- Euro Football Rumours
- Top 50 best teams ranked by most saves in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most saves in European football leagues?
It’s easy to count saves, but which teams are really the best in this category?
Goalkeeping is a lost art form in football, but these teams on the list try to keep the tradition going.
After 27 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most saves in European football leagues of the season so far. Which team have made the most saves so far this season? And how many? Let’s see.
R | Team | S |
---|---|---|
1 | Levante | 118 |
2 | Lecce | 117 |
3 | Newcastle United | 113 |
4 | Parma Calcio 1913 | 105 |
5 | SPAL 2013 | 104 |
6 | Brest | 104 |
7 | West Ham | 101 |
8 | Tottenham | 101 |
9 | Norwich | 101 |
10 | Torino | 99 |
11 | Bournemouth | 98 |
12 | Nice | 98 |
13 | Arsenal | 97 |
14 | Freiburg | 97 |
15 | Brescia | 97 |
16 | Aston Villa | 96 |
17 | Valencia | 96 |
18 | Crystal Palace | 96 |
19 | Genoa | 96 |
20 | Montpellier | 96 |
21 | Metz | 94 |
22 | Fortuna Duesseldorf | 93 |
23 | Sassuolo | 93 |
24 | Dijon | 92 |
25 | Schalke 04 | 91 |
26 | Hertha Berlin | 91 |
27 | Brighton | 91 |
28 | Mallorca | 90 |
29 | Amiens | 89 |
30 | Toulouse | 88 |
31 | Monaco | 88 |
32 | Watford | 87 |
33 | Mainz 05 | 87 |
34 | Union Berlin | 87 |
35 | Borussia M.Gladbach | 86 |
36 | Burnley | 86 |
37 | Eintracht Frankfurt | 85 |
38 | Hoffenheim | 85 |
39 | Cagliari | 84 |
40 | Southampton | 82 |
41 | AC Milan | 82 |
42 | Udinese | 82 |
43 | Lazio | 81 |
44 | Juventus | 81 |
45 | Nimes | 81 |
46 | Leicester | 79 |
47 | Saint-Etienne | 79 |
48 | Wolfsburg | 78 |
49 | Fiorentina | 78 |
50 | Paderborn | 78 |
S = Saves
* A list of the top 50 best teams ranked by most saves in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)