Top 50 best teams ranked by most passes in European football leagues (Season 2019/20) – 27.06.2020
Top 50 best teams ranked by most passes
in European football leagues (Season 2019/20)
- Date: 27.06.2020
- Euro Football Rumours
- Top 50 best teams ranked by most passes in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most passes in European football leagues?
It’s easy to count passes, but which teams are really the best in this category?
Passing is a lost art form in football, but these teams on the list try to keep the tradition going.
After 30 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most passes in European football leagues of the season so far. Which team have made the most passes so far this season? And how many? Let’s see.
R | Team | P |
---|---|---|
1 | Borussia Dortmund | 21931 |
2 | Bayern Munich | 21868 |
3 | Barcelona | 20785 |
4 | Bayer Leverkusen | 20513 |
5 | Manchester City | 19617 |
6 | Liverpool | 18629 |
7 | Chelsea | 18150 |
8 | RasenBallsport Leipzig | 17838 |
9 | Paris Saint-Germain | 17821 |
10 | Real Madrid | 17012 |
11 | Hoffenheim | 15934 |
12 | Borussia M.Gladbach | 15845 |
13 | Leicester | 15528 |
14 | Napoli | 15367 |
15 | Brighton | 15228 |
16 | Manchester United | 15174 |
17 | Sevilla | 15067 |
18 | Juventus | 15023 |
19 | Arsenal | 15008 |
20 | Tottenham | 14790 |
21 | Lyon | 14694 |
22 | Werder Bremen | 14692 |
23 | Real Sociedad | 14594 |
24 | Nice | 14557 |
25 | Villarreal | 14349 |
26 | Eintracht Frankfurt | 14146 |
27 | Bordeaux | 13982 |
28 | Real Betis | 13936 |
29 | Schalke 04 | 13887 |
30 | Norwich | 13856 |
31 | Sassuolo | 13778 |
32 | Celta Vigo | 13665 |
33 | Freiburg | 13631 |
34 | Wolfsburg | 13602 |
35 | Atalanta | 13505 |
36 | Marseille | 13457 |
37 | Monaco | 13274 |
38 | Inter | 13139 |
39 | Paderborn | 13075 |
40 | FC Koln | 13072 |
41 | Hertha Berlin | 13064 |
42 | Fortuna Duesseldorf | 13054 |
43 | Wolverhampton Wanderers | 12999 |
44 | Valencia | 12938 |
45 | Lille | 12896 |
46 | Brest | 12765 |
47 | AC Milan | 12598 |
48 | Atletico Madrid | 12510 |
49 | Nantes | 12378 |
50 | Lazio | 12295 |
P = Passes
* A list of the top 50 best teams ranked by most passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.