Top 50 best teams ranked by most passes in European football leagues (Season 2019/20) – 13.10.2019
Top 50 best teams ranked by most passes
in European football leagues (Season 2019/20)
- Date: 13.10.2019
- Euro Football Rumours
- Top 50 best teams ranked by most passes in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most passes in European football leagues?
It’s easy to count passes, but which teams are really the best in this category?
Passing is a lost art form in football, but these teams on the list try to keep the tradition going.
After 8 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most passes in European football leagues of the season so far. Which team have made the most passes so far this season? And how many? Let’s see.
R | Team | P |
1 | Paris Saint-Germain | 6296 |
2 | Barcelona | 5279 |
3 | Manchester City | 5212 |
4 | Bayer Leverkusen | 5039 |
5 | Lyon | 4911 |
6 | Nice | 4839 |
7 | Borussia Dortmund | 4794 |
8 | Bayern Munich | 4682 |
9 | Liverpool | 4592 |
10 | Bordeaux | 4470 |
11 | Chelsea | 4375 |
12 | Marseille | 4353 |
13 | Lille | 4348 |
14 | Tottenham | 4291 |
15 | Real Madrid | 4210 |
16 | Leicester | 4166 |
17 | Metz | 4164 |
18 | Sevilla | 4076 |
19 | Brighton | 4061 |
20 | Manchester United | 4058 |
21 | Napoli | 4058 |
22 | Strasbourg | 4049 |
23 | Nantes | 3918 |
24 | Inter | 3912 |
25 | Dijon | 3860 |
26 | Arsenal | 3853 |
27 | Toulouse | 3831 |
28 | Espanyol | 3830 |
29 | Real Sociedad | 3817 |
30 | Monaco | 3809 |
31 | Saint-Etienne | 3802 |
32 | Norwich | 3789 |
33 | Celta Vigo | 3770 |
34 | Juventus | 3762 |
35 | Brest | 3752 |
36 | Rennes | 3729 |
37 | Amiens | 3727 |
38 | Angers | 3698 |
39 | Everton | 3621 |
40 | AC Milan | 3594 |
41 | Watford | 3588 |
42 | Atletico Madrid | 3563 |
43 | Villarreal | 3560 |
44 | Valencia | 3557 |
45 | Montpellier | 3549 |
46 | West Ham | 3531 |
47 | Real Betis | 3457 |
48 | Reims | 3444 |
49 | RasenBallsport Leipzig | 3421 |
50 | Atalanta | 3412 |
P = Passes
* A list of the top 50 best teams ranked by most passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)