Top 50 best teams ranked by most passes in European football leagues (Season 2019/20) – 11.09.2020
Top 50 best teams ranked by most passes
in European football leagues (Season 2019/20)
- Date: 11.09.2020
- Euro Football Rumours
- Top 50 best teams ranked by most passes in European football leagues (Season 2019/20)
Which team finished the season as the top ranked by most passes in European football leagues?
It’s easy to count passes, but which teams are really the best in this category?
Passing is a lost art form in football, but these teams on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most passes in European football leagues. Which team have made the most passes? And how many? Let’s see.
Team | P |
---|---|
1. Barcelona | 26907 |
2. Manchester City | 26328 |
3. Liverpool | 23872 |
4. Chelsea | 23244 |
5. Napoli | 22876 |
6. Borussia Dortmund | 22615 |
7. Bayern Munich | 22370 |
8. Real Madrid | 21860 |
9. Juventus | 21727 |
10. Bayer Leverkusen | 21163 |
11. Sassuolo | 20399 |
12. Atalanta | 20134 |
13. Manchester United | 20051 |
14. Leicester | 19915 |
15. Sevilla | 19745 |
16. Inter | 19045 |
17. AC Milan | 18990 |
18. Arsenal | 18649 |
19. Tottenham | 18644 |
20. Real Sociedad | 18431 |
21. RasenBallsport Leipzig | 18424 |
22. Villarreal | 18378 |
23. Brighton | 18188 |
24. Real Betis | 18145 |
25. Lazio | 17850 |
26. Paris Saint-Germain | 17821 |
27. Roma | 17624 |
28. Norwich | 17362 |
29. Celta Vigo | 16966 |
30. Wolverhampton Wanderers | 16761 |
31. Bologna | 16690 |
32. Valencia | 16593 |
33. Genoa | 16414 |
34. Borussia M.Gladbach | 16402 |
35. Hoffenheim | 16391 |
36. Atletico Madrid | 16127 |
37. Verona | 15975 |
38. Everton | 15824 |
39. Southampton | 15667 |
40. Lecce | 15503 |
41. Fiorentina | 15453 |
42. Udinese | 15341 |
43. SPAL 2013 | 15235 |
44. Werder Bremen | 15168 |
45. Cagliari | 15146 |
46. West Ham | 15101 |
47. Athletic Bilbao | 15031 |
48. Sheffield United | 14918 |
49. Eintracht Frankfurt | 14700 |
50. Bournemouth | 14694 |
P = Passes
* A list of the top 50 best teams ranked by most passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 21/20, p.11)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.