Top 50 best teams ranked by most passes in European football leagues (Season 2019/20) – 11.05.2020
Top 50 best teams ranked by most passes
in European football leagues (Season 2019/20)
- Date: 11.05.2020
- Euro Football Rumours
- Top 50 best teams ranked by most passes in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most passes in European football leagues?
It’s easy to count passes, but which teams are really the best in this category?
Passing is a lost art form in football, but these teams on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most passes in European football leagues of the season so far. Which team have made the most passes so far this season? And how many? Let’s see.
R | Team | P |
---|---|---|
1 | Manchester City | 18918 |
2 | Barcelona | 18477 |
3 | Liverpool | 18043 |
4 | Paris Saint-Germain | 17825 |
5 | Chelsea | 17455 |
6 | Bayern Munich | 16837 |
7 | Borussia Dortmund | 16483 |
8 | Bayer Leverkusen | 15444 |
9 | Napoli | 15367 |
10 | Real Madrid | 15191 |
11 | Juventus | 15026 |
12 | Brighton | 14903 |
13 | Lyon | 14694 |
14 | Manchester United | 14586 |
15 | Nice | 14560 |
16 | Leicester | 14430 |
17 | Tottenham | 14425 |
18 | Arsenal | 14199 |
19 | Bordeaux | 13979 |
20 | Sevilla | 13735 |
21 | Marseille | 13456 |
22 | Norwich | 13434 |
23 | RasenBallsport Leipzig | 13360 |
24 | Monaco | 13275 |
25 | Atalanta | 13060 |
26 | Lille | 12892 |
27 | Villarreal | 12830 |
28 | Brest | 12762 |
29 | AC Milan | 12604 |
30 | Real Sociedad | 12563 |
31 | Sassuolo | 12508 |
32 | Inter | 12505 |
33 | Wolverhampton Wanderers | 12493 |
34 | Nantes | 12377 |
35 | Real Betis | 12347 |
36 | Lazio | 12295 |
37 | Hoffenheim | 12248 |
38 | Celta Vigo | 12206 |
39 | Roma | 12122 |
40 | Angers | 12106 |
41 | Everton | 11936 |
42 | Rennes | 11924 |
43 | Reims | 11883 |
44 | Saint-Etienne | 11763 |
45 | Dijon | 11756 |
46 | West Ham | 11608 |
47 | Valencia | 11596 |
48 | Amiens | 11586 |
49 | Bournemouth | 11537 |
50 | Strasbourg | 11527 |
P = Passes
* A list of the top 50 best teams ranked by most passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)