Top 50 best teams ranked by most passes in European football leagues (Season 2018/19) – 14.01.2019
Top 50 best teams ranked by most passes
in European football leagues (Season 2018/19)
- Date: 14.01.2019
- Euro Football Rumours
- Top 50 best teams ranked by most passes in European football leagues (Season 2018/19)
Which team will finish the season as the top ranked by most passes in European football leagues?
It’s easy to count passes, but which teams are really the best in this category?
Passing is a lost art form in football, but these teams on the list try to keep the tradition going.
After 21 weeks of 2018/2019 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most passes in European football leagues of the season so far. Which team have made the most passes so far this season? And how many? Let’s see.
R | Team | P |
1 | Chelsea | 14672 |
2 | Manchester City | 14067 |
3 | Liverpool | 12200 |
4 | Arsenal | 11893 |
5 | Tottenham | 11586 |
6 | Napoli | 11475 |
7 | Bayern Munich | 11378 |
8 | Barcelona | 11367 |
9 | Manchester United | 11076 |
10 | Inter | 10774 |
11 | Paris Saint-Germain | 10484 |
12 | Juventus | 10212 |
13 | Borussia Dortmund | 10133 |
14 | AC Milan | 10109 |
15 | Real Madrid | 10081 |
16 | Atalanta | 9923 |
17 | Lyon | 9849 |
18 | Real Betis | 9757 |
19 | Sampdoria | 9616 |
20 | Nice | 9500 |
21 | Sassuolo | 9382 |
22 | Roma | 9366 |
23 | Lazio | 9242 |
24 | Fulham | 9222 |
25 | Wolverhampton Wanderers | 9111 |
26 | Everton | 9073 |
27 | Huddersfield | 9058 |
28 | Bournemouth | 9020 |
29 | Werder Bremen | 8931 |
30 | Leicester | 8919 |
31 | Crystal Palace | 8842 |
32 | West Ham | 8775 |
33 | Borussia M.Gladbach | 8661 |
34 | Strasbourg | 8658 |
35 | Cagliari | 8645 |
36 | Watford | 8548 |
37 | SPAL 2013 | 8521 |
38 | Empoli | 8299 |
39 | Bayer Leverkusen | 8252 |
40 | Hoffenheim | 8238 |
41 | Lille | 8213 |
42 | Torino | 8160 |
43 | Southampton | 8134 |
44 | Dijon | 8097 |
45 | Celta Vigo | 8029 |
46 | Marseille | 8010 |
47 | Saint-Etienne | 7864 |
48 | Wolfsburg | 7792 |
49 | Fiorentina | 7780 |
50 | Chievo | 7703 |
P = Passes
* A list of the top 50 best teams ranked by most passes in European football leagues (Season 2018/19).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 18/19, p.11)