Top 50 best teams ranked by most offsides in European football leagues (Season 2019/20) – 20.03.2020
Top 50 best teams ranked by most offsides
in European football leagues (Season 2019/20)
- Date: 20.03.2020
- Euro Football Rumours
- Top 50 best teams ranked by most offsides in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most offsides in European football leagues?
It’s easy to count offsides, but which teams are really the worst in this category?
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most offsides in European football leagues of the season so far. Which team have been caught offside the most so far this season? And how many times? Let’s see.
R | Team | O |
---|---|---|
1 | Atletico Madrid | 82 |
2 | Getafe | 80 |
3 | Bayer Leverkusen | 69 |
4 | Athletic Bilbao | 69 |
5 | Sevilla | 69 |
6 | Burnley | 69 |
7 | Borussia M.Gladbach | 67 |
8 | Barcelona | 66 |
9 | Valencia | 65 |
10 | Verona | 65 |
11 | Augsburg | 65 |
12 | Inter | 64 |
13 | RasenBallsport Leipzig | 64 |
14 | Newcastle United | 62 |
15 | Schalke 04 | 61 |
16 | Real Betis | 61 |
17 | Osasuna | 61 |
18 | Sheffield United | 61 |
19 | Levante | 61 |
20 | Wolfsburg | 60 |
21 | Lille | 60 |
22 | West Ham | 59 |
23 | Brescia | 59 |
24 | Real Madrid | 58 |
25 | Real Valladolid | 58 |
26 | Eibar | 58 |
27 | FC Koln | 57 |
28 | Paris Saint-Germain | 57 |
29 | Bayern Munich | 55 |
30 | Real Sociedad | 54 |
31 | Bologna | 54 |
32 | Granada | 54 |
33 | Watford | 53 |
34 | Brighton | 53 |
35 | Leganes | 53 |
36 | Arsenal | 52 |
37 | Leicester | 52 |
38 | Tottenham | 52 |
39 | Celta Vigo | 52 |
40 | Villarreal | 52 |
41 | Chelsea | 51 |
42 | Aston Villa | 51 |
43 | Manchester City | 51 |
44 | Juventus | 50 |
45 | Paderborn | 50 |
46 | Mallorca | 49 |
47 | Torino | 49 |
48 | Mainz 05 | 49 |
49 | Everton | 48 |
50 | Sampdoria | 48 |
O = Offsides
* A list of the top 50 best teams ranked by most offsides in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.12)