Top 50 best teams ranked by most interceptions in European football leagues (Season 2019/20) – 10.05.2020
Top 50 best teams ranked by most interceptions
in European football leagues (Season 2019/20)
- Date: 10.05.2020
- Euro Football Rumours
- Top 50 best teams ranked by most interceptions in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most interceptions in European football leagues?
It’s easy to count interceptions, but which teams are really the best in this category?
Intercepting is a lost art form in football, but these teams on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most interceptions in European football leagues of the season so far. Which team have made the most interceptions so far this season? And how many? Let’s see.
R | Team | I |
---|---|---|
1 | Bournemouth | 384 |
2 | Saint-Etienne | 374 |
3 | Chelsea | 364 |
4 | Brest | 352 |
5 | Wolverhampton Wanderers | 344 |
6 | Crystal Palace | 340 |
7 | Nice | 339 |
8 | Augsburg | 336 |
9 | Watford | 334 |
10 | West Ham | 330 |
11 | Reims | 330 |
12 | Dijon | 330 |
13 | Torino | 328 |
14 | Nimes | 328 |
15 | Union Berlin | 325 |
16 | Leicester | 322 |
17 | Brighton | 322 |
18 | Toulouse | 322 |
19 | Sheffield United | 321 |
20 | FC Koln | 317 |
21 | Newcastle United | 316 |
22 | Norwich | 315 |
23 | Marseille | 314 |
24 | Everton | 312 |
25 | Lyon | 312 |
26 | Metz | 309 |
27 | Southampton | 307 |
28 | Montpellier | 306 |
29 | Nantes | 305 |
30 | Amiens | 302 |
31 | Strasbourg | 301 |
32 | Bordeaux | 300 |
33 | Hertha Berlin | 298 |
34 | Burnley | 298 |
35 | Aston Villa | 295 |
36 | Atletico Madrid | 295 |
37 | Borussia M.Gladbach | 295 |
38 | Leganes | 294 |
39 | Schalke 04 | 292 |
40 | Werder Bremen | 291 |
41 | Eibar | 290 |
42 | AC Milan | 289 |
43 | Tottenham | 288 |
44 | Real Madrid | 287 |
45 | Deportivo Alaves | 287 |
46 | Monaco | 284 |
47 | Manchester United | 283 |
48 | Roma | 282 |
49 | Wolfsburg | 279 |
50 | Bologna | 279 |
I = Interceptions
* A list of the top 50 best teams ranked by most interceptions in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)