Top 50 best teams ranked by most dribbles in European football leagues (Season 2019/20) – 12.03.2020
Top 50 best teams ranked by most dribbles
in European football leagues (Season 2019/20)
- Date: 12.03.2020
- Euro Football Rumours
- Top 50 best teams ranked by most dribbles in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most dribbles in European football leagues?
It’s easy to count dribbles, but which teams are really the best in this category?
Dribbling is a lost art form in football, but these teams on the list try to keep the tradition going.
After 28 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most dribbles in European football leagues of the season so far. Which team have made the most dribbles so far this season? And how many? Let’s see.
R | Team | D |
---|---|---|
1 | Wolverhampton Wanderers | 405 |
2 | Paris Saint-Germain | 405 |
3 | Bayern Munich | 386 |
4 | Barcelona | 378 |
5 | Chelsea | 376 |
6 | Tottenham | 362 |
7 | Nice | 360 |
8 | Manchester City | 358 |
9 | Norwich | 349 |
10 | Borussia Dortmund | 346 |
11 | Lyon | 340 |
12 | Manchester United | 339 |
13 | Metz | 338 |
14 | Crystal Palace | 337 |
15 | Real Madrid | 335 |
16 | Bayer Leverkusen | 334 |
17 | Arsenal | 329 |
18 | Southampton | 326 |
19 | Villarreal | 324 |
20 | Roma | 322 |
21 | Nantes | 321 |
22 | West Ham | 320 |
23 | Torino | 317 |
24 | Sassuolo | 317 |
25 | Real Betis | 314 |
26 | Marseille | 314 |
27 | Newcastle United | 311 |
28 | Dijon | 310 |
29 | Lille | 308 |
30 | Paderborn | 307 |
31 | Monaco | 304 |
32 | Sevilla | 303 |
33 | Borussia M.Gladbach | 303 |
34 | RasenBallsport Leipzig | 302 |
35 | Reims | 301 |
36 | Leicester | 300 |
37 | AC Milan | 300 |
38 | Liverpool | 299 |
39 | Schalke 04 | 299 |
40 | Juventus | 292 |
41 | Angers | 287 |
42 | Saint-Etienne | 286 |
43 | Everton | 285 |
44 | Fiorentina | 284 |
45 | Toulouse | 284 |
46 | Aston Villa | 277 |
47 | Celta Vigo | 274 |
48 | Bordeaux | 273 |
49 | Brighton | 272 |
50 | Hertha Berlin | 271 |
D = Dribbles
* A list of the top 50 best teams ranked by most dribbles in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)