Top 50 best teams ranked by most blocked shots in European football leagues (Season 2019/20) – 16.03.2020
Top 50 best teams ranked by most blocked shots
in European football leagues (Season 2019/20)
- Date: 16.03.2020
- Euro Football Rumours
- Top 50 best teams ranked by most blocked shots in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most blocked shots in European football leagues?
It’s easy to count blocked shots, but which teams are really the best in this category?
Shot blocking is a lost art form in football, but these teams on the list try to keep the tradition going.
After 28 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most blocked shots in European football leagues of the season so far. Which team have made the most blocked shots so far this season? And how many? Let’s see.
R | Team | BS |
---|---|---|
1 | Aston Villa | 155 |
2 | Bournemouth | 135 |
3 | Norwich | 133 |
4 | Verona | 131 |
5 | Burnley | 131 |
6 | Brescia | 123 |
7 | Parma Calcio 1913 | 120 |
8 | Tottenham | 118 |
9 | Torino | 118 |
10 | Freiburg | 117 |
11 | Newcastle United | 114 |
12 | SPAL 2013 | 112 |
13 | Cagliari | 110 |
14 | Crystal Palace | 109 |
15 | Arsenal | 107 |
16 | Lecce | 105 |
17 | Udinese | 105 |
18 | Genoa | 105 |
19 | Dijon | 100 |
20 | Watford | 98 |
21 | Valencia | 98 |
22 | Metz | 97 |
23 | West Ham | 96 |
24 | Rennes | 96 |
25 | Lazio | 95 |
26 | Lyon | 95 |
27 | Real Betis | 94 |
28 | Villarreal | 92 |
29 | Bologna | 90 |
30 | Brighton | 90 |
31 | Schalke 04 | 89 |
32 | Bordeaux | 89 |
33 | Deportivo Alaves | 88 |
34 | Granada | 88 |
35 | Sassuolo | 88 |
36 | Southampton | 87 |
37 | Wolverhampton Wanderers | 87 |
38 | Werder Bremen | 86 |
39 | Amiens | 86 |
40 | Paderborn | 86 |
41 | Union Berlin | 85 |
42 | Hoffenheim | 85 |
43 | Augsburg | 85 |
44 | Hertha Berlin | 84 |
45 | Inter | 83 |
46 | Borussia M.Gladbach | 83 |
47 | Montpellier | 83 |
48 | Fortuna Duesseldorf | 83 |
49 | Brest | 82 |
50 | Real Valladolid | 81 |
BS = Blocked Shots
* A list of the top 50 best teams ranked by most blocked shots in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)