Top 50 best teams ranked by most blocked shots in European football leagues (Season 2019/20) – 03.01.2020
Top 50 best teams ranked by most blocked shots
in European football leagues (Season 2019/20)
- Date: 03.01.2020
- Euro Football Rumours
- Top 50 best teams ranked by most blocked shots in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most blocked shots in European football leagues?
It’s easy to count blocked shots, but which teams are really the best in this category?
Shot blocking is a lost art form in football, but these teams on the list try to keep the tradition going.
After 18 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most blocked shots in European football leagues of the season so far. Which team have made the most blocked shots so far this season? And how many? Let’s see.
R | Team | BS |
---|---|---|
1 | Aston Villa | 104 |
2 | Verona | 88 |
3 | Parma Calcio 1913 | 87 |
4 | Freiburg | 85 |
5 | Norwich | 84 |
6 | Cagliari | 81 |
7 | Arsenal | 80 |
8 | Bournemouth | 78 |
9 | Lyon | 75 |
10 | Newcastle United | 74 |
11 | Tottenham | 74 |
12 | Torino | 74 |
13 | Udinese | 74 |
14 | Brescia | 73 |
15 | Real Betis | 71 |
16 | Burnley | 69 |
17 | Dijon | 69 |
18 | SPAL 2013 | 68 |
19 | Southampton | 66 |
20 | Lecce | 66 |
21 | Crystal Palace | 66 |
22 | Metz | 66 |
23 | Valencia | 65 |
24 | Borussia M.Gladbach | 64 |
25 | Deportivo Alaves | 63 |
26 | Amiens | 63 |
27 | Rennes | 63 |
28 | Villarreal | 63 |
29 | Montpellier | 62 |
30 | Sassuolo | 62 |
31 | Genoa | 60 |
32 | Augsburg | 60 |
33 | Fortuna Duesseldorf | 59 |
34 | Schalke 04 | 58 |
35 | Bordeaux | 58 |
36 | Werder Bremen | 57 |
37 | Atletico Madrid | 57 |
38 | Wolverhampton Wanderers | 57 |
39 | Toulouse | 57 |
40 | Atalanta | 57 |
41 | Paderborn | 57 |
42 | Lazio | 56 |
43 | FC Koeln | 56 |
44 | Granada | 56 |
45 | Watford | 55 |
46 | Bologna | 55 |
47 | Mainz 05 | 55 |
48 | Union Berlin | 55 |
49 | Brest | 55 |
50 | Real Valladolid | 54 |
BS = Blocked Shots
* A list of the top 50 best teams ranked by most blocked shots in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.11)