Top 50 best teams ranked by most aerial duels won in European football leagues (Season 2017/18) – 05.11.2017
Top 50 best teams ranked by most aerial duels won
in European football leagues (Season 2017/18)
- Date: 05.11.2017
- Euro Football Rumours
- Top 50 best teams ranked by most aerial duels won in European football leagues (Season 2017/18)
Rank | Team | League | ADW |
---|---|---|---|
1 | Hannover 96 | Bundesliga | 271 |
2 | Caen | Ligue 1 | 253 |
3 | Eintracht Frankfurt | Bundesliga | 246 |
4 | Augsburg | Bundesliga | 231 |
5 | Leganes | La Liga | 226 |
6 | Toulouse | Ligue 1 | 219 |
7 | FC Cologne | Bundesliga | 219 |
8 | Werder Bremen | Bundesliga | 215 |
9 | Athletic Bilbao | La Liga | 211 |
10 | RasenBallsport Leipzig | Bundesliga | 211 |
11 | Watford | Premier League | 210 |
12 | Hertha Berlin | Bundesliga | 210 |
13 | Wolfsburg | Bundesliga | 209 |
14 | Burnley | Premier League | 208 |
15 | Leicester | Premier League | 207 |
16 | Stoke | Premier League | 205 |
17 | Freiburg | Bundesliga | 203 |
18 | West Ham | Premier League | 202 |
19 | Rennes | Ligue 1 | 202 |
20 | Hamburger SV | Bundesliga | 201 |
21 | Guingamp | Ligue 1 | 198 |
22 | Borussia Dortmund | Bundesliga | 197 |
23 | Montpellier | Ligue 1 | 197 |
24 | Arsenal | Premier League | 193 |
25 | Angers | Ligue 1 | 193 |
26 | Brighton | Premier League | 190 |
27 | Mainz 05 | Bundesliga | 188 |
28 | VfB Stuttgart | Bundesliga | 187 |
29 | Huddersfield | Premier League | 185 |
30 | Nantes | Ligue 1 | 184 |
31 | Eibar | La Liga | 182 |
32 | West Bromwich Albion | Premier League | 180 |
33 | Swansea | Premier League | 177 |
34 | Monaco | Ligue 1 | 176 |
35 | Southampton | Premier League | 174 |
36 | Bournemouth | Premier League | 174 |
37 | Strasbourg | Ligue 1 | 172 |
38 | Crotone | Serie A | 172 |
39 | Newcastle United | Premier League | 171 |
40 | Everton | Premier League | 171 |
41 | Chievo | Serie A | 170 |
42 | Saint-Etienne | Ligue 1 | 169 |
43 | Bayern Munich | Bundesliga | 166 |
44 | Lyon | Ligue 1 | 164 |
45 | Manchester United | Premier League | 163 |
46 | Sevilla | La Liga | 159 |
47 | Cagliari | Serie A | 158 |
48 | Crystal Palace | Premier League | 158 |
49 | Girona | La Liga | 158 |
50 | Manchester City | Premier League | 157 |
ADW = Aerial Duels Won
* A list of the top 50 best teams ranked by most aerial duels won in European football leagues (Season 2017/18).