Top 50 best tacklers ranked by most tackles in the Premier League (Season 2020/21) – 25.01.2021
Top 50 best tacklers ranked by most tackles
in the Premier League (Season 2020/21)
- Date: 25.01.2021
- Euro Football Rumours
- Top 50 best tacklers ranked by most tackles in the Premier League (Season 2020/21)
Who will finish the season as the top tackler ranked by most tackles in the Premier League?
It’s easy to count tackles, but who are really the best tacklers? Who makes the most impact on their team?
Tackling is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 tacklers ranked by most tackles in the Premier League of the season so far. Who has made the most tackles so far this season? And how many? Let’s see.
R | Player | T |
---|---|---|
1 | Aaron Wan-Bissaka Manchester United, 23, D(R),M(R) | 55 |
2 | James McArthur Crystal Palace, 33, M(CLR) | 53 |
3 | Oriol Romeu Southampton, 29, DMC | 53 |
4 | André-Frank Zambo Anguissa Fulham, 25, DMC | 52 |
5 | Pierre-Emile Højbjerg Tottenham, 25, M(C) | 51 |
6 | Kyle Walker-Peters Southampton, 23, D(R) | 50 |
7 | N’Golo Kanté Chelsea, 29, DMC | 50 |
8 | James Justin Leicester, 22, D(CLR),M(LR) | 49 |
9 | Yves Bissouma Brighton, 24, M(C) | 49 |
10 | Stuart Dallas Leeds, 29, D(LR),M(CLR) | 46 |
11 | Andros Townsend Crystal Palace, 29, AM(LR),FW | 45 |
12 | Luke Ayling Leeds, 29, D(CR),M(R) | 44 |
13 | Rúben Neves Wolverhampton Wanderers, 23, DMC | 44 |
14 | Conor Gallagher West Bromwich Albion, 20, AM(C) | 43 |
15 | Mason Mount Chelsea, 22, AM(CLR) | 43 |
16 | Chris Basham Sheffield United, 32, D(CR),M(CR) | 42 |
17 | Nélson Semedo Wolverhampton Wanderers, 27, D(R),M(R) | 42 |
18 | Vladimir Coufal West Ham, 28, D(R),M(R) | 42 |
19 | Allan Everton, 30, DMC | 41 |
20 | Solly March Brighton, 26, M(CLR) | 41 |
21 | Fred Manchester United, 27, M(C) | 40 |
22 | João Moutinho Wolverhampton Wanderers, 34, M(C) | 40 |
23 | Kalvin Phillips Leeds, 25, D(C),DMC | 40 |
24 | Matthew Cash Aston Villa, 23, D(R),M(CLR) | 39 |
25 | Ryan Bertrand Southampton, 31, D(CL),M(L) | 37 |
26 | Youri Tielemans Leicester, 23, M(C) | 37 |
27 | Fabinho Liverpool, 27, D(CR),DMC | 36 |
28 | Enda Stevens Sheffield United, 30, D(CL),M(L) | 35 |
29 | Joël Veltman Brighton, 29, D(CR),M(R) | 35 |
30 | Declan Rice West Ham, 22, D(C),DMC | 34 |
31 | James Ward-Prowse Southampton, 26, M(CR) | 34 |
32 | Tyrick Mitchell Crystal Palace, 21, D(L) | 34 |
33 | Wilfred Ndidi Leicester, 24, DMC | 34 |
34 | Abdoulaye Doucouré Everton, 28, M(C) | 33 |
35 | James Tarkowski Burnley, 28, D(C) | 33 |
36 | Serge Aurier Tottenham, 28, D(CLR),M(R) | 33 |
37 | Tomas Soucek West Ham, 25, DMC | 33 |
38 | Bruno Fernandes Manchester United, 26, M(CLR) | 32 |
39 | Ethan Ampadu Sheffield United, 20, D(C),DMC | 32 |
40 | Rodrigo Manchester City, 24, DMC | 32 |
41 | Ben White Brighton, 23, D(C),DMC | 31 |
42 | Grady Diangana West Bromwich Albion, 22, AM(LR) | 31 |
43 | Dara O’Shea West Bromwich Albion, 21, D(CR) | 30 |
44 | Jack Harrison Leeds, 24, AM(LR) | 30 |
45 | João Cancelo Manchester City, 26, D(LR),M(R) | 30 |
46 | Liam Cooper Leeds, 29, D(C) | 30 |
47 | Sadio Mané Liverpool, 28, AM(CLR),FW | 30 |
48 | Ezgjan Alioski Leeds, 28, D(L),M(CLR) | 29 |
49 | Josh Brownhill Burnley, 25, M(CR) | 29 |
50 | Reece James Chelsea, 21, D(R),DMC,M(R) | 29 |
T = Tackles
* A list of the top 50 best tacklers ranked by most tackles in the Premier League (Season 2020/21).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 20/21, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.