Top 50 best tacklers ranked by most tackles in the Premier League (Season 2019/20) – 29.07.2020
Top 50 best tacklers ranked by most tackles
in the Premier League (Season 2019/20)
- Date: 29.07.2020
- Euro Football Rumours
- Top 50 best tacklers ranked by most tackles in the Premier League (Season 2019/20)
Who finished the season as the top tackler ranked by most tackles in the Premier League?
It’s easy to count tackles, but who are really the best tacklers? Who makes the most impact on their team?
Tackling is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 tacklers ranked by most tackles in the Premier League. Who has made the most tackles? And how many? Let’s see.
R | Player | T |
---|---|---|
1 | Aaron Wan-Bissaka Manchester United, 22, D(R),M(R) | 129 |
2 | Wilfred Ndidi Leicester, 23, DMC | 128 |
3 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 119 |
4 | Declan Rice West Ham, 21, D(C),DMC | 115 |
5 | João Moutinho Wolverhampton Wanderers, 33, M(C) | 93 |
6 | Serge Aurier Tottenham, 27, D(CLR),M(R) | 93 |
7 | James Ward-Prowse Southampton, 25, M(CR) | 92 |
8 | Jonny Wolverhampton Wanderers, 26, D(CLR),M(L) | 91 |
9 | James McArthur Crystal Palace, 32, M(CLR) | 88 |
10 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 86 |
11 | Chris Basham Sheffield United, 32, D(CR),M(CR) | 85 |
12 | Djibril Sidibé Everton, 27, D(LR),M(R) | 83 |
13 | Ryan Fredericks West Ham, 27, D(R),M(R) | 83 |
14 | Emiliano Buendía Norwich, 23, M(R) | 82 |
15 | James McCarthy Crystal Palace, 29, M(C) | 82 |
16 | Enda Stevens Sheffield United, 30, D(CL),M(L) | 81 |
17 | Pierre-Emile Højbjerg Southampton, 24, M(C) | 80 |
18 | Etienne Capoue Watford, 32, D(C),M(CL) | 75 |
19 | Will Hughes Watford, 25, M(CR) | 75 |
20 | Frédéric Guilbert Aston Villa, 25, D(CLR),M(R) | 74 |
21 | Dale Stephens Brighton, 31, M(C) | 73 |
22 | Lucas Digne Everton, 27, D(L),M(L) | 73 |
23 | Philip Billing Bournemouth, 24, DMC | 72 |
24 | Richarlison Everton, 23, AM(CLR),FW | 70 |
25 | Joel Ward Crystal Palace, 30, D(LR),DMC,M(R) | 69 |
26 | Kiko Femenía Watford, 29, D(LR),M(R) | 68 |
27 | Leander Dendoncker Wolverhampton Wanderers, 25, D(C),DMC | 68 |
28 | Cheikhou Kouyaté Crystal Palace, 30, D(CR),DMC | 67 |
29 | Dan Burn Brighton, 28, D(CL) | 67 |
30 | James Tarkowski Burnley, 27, D(C) | 66 |
31 | Jorginho Chelsea, 28, DMC | 66 |
32 | Oliver Norwood Sheffield United, 29, M(C) | 66 |
33 | Jan Bednarek Southampton, 24, D(C) | 65 |
34 | Abdoulaye Doucouré Watford, 27, M(C) | 64 |
35 | Davy Pröpper Brighton, 28, M(C) | 64 |
36 | Jordan Henderson Liverpool, 30, M(CLR) | 63 |
37 | Mateo Kovacic Chelsea, 26, M(CL) | 63 |
38 | Fabinho Liverpool, 26, D(R),DMC | 62 |
39 | George Baldock Sheffield United, 27, D(R),M(R) | 62 |
40 | Rúben Neves Wolverhampton Wanderers, 23, DMC | 62 |
41 | Diego Rico Bournemouth, 27, D(L),M(L) | 61 |
42 | Luka Milivojevic Crystal Palace, 29, DMC | 61 |
43 | Çaglar Söyüncü Leicester, 24, D(C) | 60 |
44 | Fred Manchester United, 27, M(C) | 60 |
45 | Miguel Almirón Newcastle United, 26, AM(CLR),FW | 60 |
46 | James Maddison Leicester, 23, AM(CLR) | 59 |
47 | Lucas Moura Tottenham, 27, AM(CLR),FW | 57 |
48 | Martín Montoya Brighton, 29, D(LR),M(R) | 57 |
49 | Willy Boly Wolverhampton Wanderers, 29, D(C) | 57 |
50 | Isaac Hayden Newcastle United, 25, DMC | 55 |
T = Tackles
* A list of the top 50 best tacklers ranked by most tackles in the Premier League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 21/20, p.9)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.