Top 50 best tacklers ranked by most tackles in European football leagues (Season 2019/20) – 27.09.2020
Top 50 best tacklers ranked by most tackles
in European football leagues (Season 2019/20)
- Date: 27.09.2020
- Euro Football Rumours
- Top 50 best tacklers ranked by most tackles in European football leagues (Season 2019/20)
Who finished the season as the top tackler ranked by most tackles in European football leagues?
It’s easy to count tackles, but who are really the best tacklers? Who makes the most impact on their team?
Tackling is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 tacklers ranked by most tackles in European football leagues. Who has made the most tackles? And how many? Let’s see.
R | Player | T |
---|---|---|
1 | Aaron Wan-Bissaka Manchester United, 22, D(R),M(R) | 129 |
2 | Wilfred Ndidi Leicester, 23, DMC | 128 |
3 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 119 |
4 | Declan Rice West Ham, 21, D(C),DMC | 116 |
5 | Eduardo Camavinga Rennes, 17, M(C) | 105 |
6 | Casemiro Real Madrid, 28, DMC | 96 |
7 | Saúl Ñíguez Atletico Madrid, 25, D(CL),M(CLR) | 95 |
8 | João Moutinho Wolverhampton Wanderers, 33, M(C) | 93 |
9 | Serge Aurier Tottenham, 27, D(CLR),M(R) | 93 |
10 | James Ward-Prowse Southampton, 25, M(CR) | 92 |
11 | Baptiste Santamaría Angers, 25, DMC | 91 |
12 | Jonny Wolverhampton Wanderers, 26, D(CLR),M(L) | 91 |
13 | Konrad Laimer RasenBallsport Leipzig, 23, D(R),M(CR) | 91 |
14 | James McArthur Crystal Palace, 32, M(CLR) | 88 |
15 | Yangel Herrera Granada, 22, DMC | 88 |
16 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 86 |
17 | Chris Basham Sheffield United, 32, D(CR),M(CR) | 85 |
18 | Habib Maïga Metz, 24, DMC | 85 |
19 | Ibrahim Sangaré Toulouse, 22, DMC | 84 |
20 | Pervis Estupiñán Osasuna, 22, D(L) | 84 |
21 | Djibril Sidibé Everton, 28, D(LR),M(R) | 83 |
22 | Stefano Sabelli Brescia, 27, D(R),M(R) | 83 |
23 | Emiliano Buendía Norwich, 23, M(R) | 82 |
24 | James McCarthy Crystal Palace, 29, M(C) | 82 |
25 | Marc Roca Espanyol, 23, DMC | 82 |
26 | Ryan Fredericks West Ham, 27, D(R),M(R) | 82 |
27 | Enda Stevens Sheffield United, 30, D(CL),M(L) | 81 |
28 | José Luis Palomino Atalanta, 30, D(C) | 81 |
29 | Matteo Darmian Parma Calcio 1913, 30, D(CLR),M(LR) | 81 |
30 | Otávio Bordeaux, 26, DMC | 80 |
31 | Pierre-Emile Højbjerg Southampton, 25, M(C) | 80 |
32 | Sergio Busquets Barcelona, 32, DMC | 80 |
33 | Kingsley Ehizibue FC Koln, 25, D(R),M(R) | 79 |
34 | Mikel Merino Real Sociedad, 24, M(C) | 79 |
35 | Marten de Roon Atalanta, 29, DMC | 77 |
36 | André-Frank Zambo Anguissa Villarreal, 24, DMC | 76 |
37 | Andrei Girotto Nantes, 28, D(C),DMC | 76 |
38 | Fabien Centonze Metz, 24, D(R) | 76 |
39 | Jonas Hector FC Koln, 30, D(L),DMC,M(L) | 76 |
40 | Manuel Locatelli Sassuolo, 22, M(C) | 76 |
41 | Valentin Rongier Marseille, 25, M(C) | 76 |
42 | Etienne Capoue Watford, 32, D(C),M(CL) | 75 |
43 | Will Hughes Watford, 25, M(CR) | 75 |
44 | Ellyes Skhiri FC Koln, 25, DMC | 74 |
45 | Emerson Real Betis, 21, D(R),M(R) | 74 |
46 | Frédéric Guilbert Aston Villa, 25, D(CLR),M(R) | 74 |
47 | Marc Cucurella Getafe, 22, D(L),M(L) | 74 |
48 | Víctor Díaz Granada, 32, D(CR) | 74 |
49 | Dale Stephens Brighton, 31, M(C) | 73 |
50 | Dídac Vilá Espanyol, 31, D(L),M(L) | 73 |
T = Tackles
* A list of the top 50 best tacklers ranked by most tackles in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 21/20, p.5)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.