Top 50 Best Shooting Teams from “Big Five” European Leagues (Season 2016/17) – 23.02.2017
European Football
Best Shooting Teams
Statistical Analysis
- Date: 23.02.2017
- Euro Football Rumours
- Top 50 Best Shooting Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | SPG |
---|---|---|---|
1 | Napoli | Serie A | 17.7 |
2 | Real Madrid | La Liga | 17.5 |
3 | Inter | Serie A | 17.5 |
4 | Roma | Serie A | 17.4 |
5 | Manchester United | Premier League | 17.2 |
6 | Tottenham | Premier League | 17.1 |
7 | Liverpool | Premier League | 17.1 |
8 | Bayern Munich | Bundesliga | 16.9 |
9 | Barcelona | La Liga | 16.5 |
10 | Lazio | Serie A | 16.1 |
11 | Manchester City | Premier League | 16.1 |
12 | Lyon | Ligue 1 | 15.8 |
13 | Arsenal | Premier League | 15.6 |
14 | Fiorentina | Serie A | 15.3 |
15 | Borussia Dortmund | Bundesliga | 15.1 |
16 | Southampton | Premier League | 15.1 |
17 | Juventus | Serie A | 15.0 |
18 | Torino | Serie A | 14.8 |
19 | Atalanta | Serie A | 14.7 |
20 | Sampdoria | Serie A | 14.4 |
21 | Paris Saint Germain | Ligue 1 | 14.3 |
22 | Chelsea | Premier League | 14.2 |
23 | Hoffenheim | Bundesliga | 14.0 |
24 | Monaco | Ligue 1 | 13.9 |
25 | West Ham | Premier League | 13.4 |
26 | Malaga | La Liga | 13.3 |
27 | AC Milan | Serie A | 13.3 |
28 | Montpellier | Ligue 1 | 13.2 |
29 | Angers | Ligue 1 | 13.2 |
30 | RasenBallsport Leipzig | Bundesliga | 13.1 |
31 | Atletico Madrid | La Liga | 13.1 |
32 | Schalke 04 | Bundesliga | 13.0 |
33 | Eibar | La Liga | 12.9 |
34 | Bayer Leverkusen | Bundesliga | 12.9 |
35 | Everton | Premier League | 12.8 |
36 | Ingolstadt | Bundesliga | 12.8 |
37 | Real Sociedad | La Liga | 12.7 |
38 | Freiburg | Bundesliga | 12.7 |
39 | Lille | Ligue 1 | 12.6 |
40 | Deportivo La Coruna | La Liga | 12.5 |
41 | Caen | Ligue 1 | 12.3 |
42 | Sevilla | La Liga | 12.3 |
43 | Genoa | Serie A | 12.1 |
44 | Wolfsburg | Bundesliga | 12.0 |
45 | Sassuolo | Serie A | 12.0 |
46 | Lorient | Ligue 1 | 12.0 |
47 | Crystal Palace | Premier League | 12.0 |
48 | Athletic Club | La Liga | 11.8 |
49 | FC Cologne | Bundesliga | 11.7 |
50 | Bournemouth | Premier League | 11.7 |
SPM = Shots per Match
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most shots per match for the 2016/2017 Season.