Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 15.04.2017
European Football
Best Shooters
Statistical Analysis
- Date: 15.04.2017
- Euro Football Rumours
- Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | Shots |
---|---|---|---|---|
1 | Edin Dzeko Roma, 31, FW | 31 | 2545 | 151 |
2 | Lionel Messi Barcelona, 29, AM(CR),FW | 27 | 2230 | 141 |
3 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 24 | 2100 | 136 |
4 | Ciro Immobile Lazio, 27, FW | 30 | 2655 | 122 |
5 | Robert Lewandowski Bayern Munich, 28, FW | 28 | 2327 | 116 |
6 | Zlatan Ibrahimovic Manchester United, 35, FW | 27 | 2430 | 115 |
7 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 29 | 2348 | 114 |
8 | Christian Eriksen Tottenham, 25, M(CLR) | 30 | 2630 | 113 |
9 | Dries Mertens Napoli, 29, AM(CLR),FW | 28 | 1981 | 113 |
10 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 30 | 2316 | 112 |
11 | Sergio Agüero Manchester City, 28, AM(CL),FW | 25 | 1965 | 108 |
12 | Alexis Sánchez Arsenal, 28, M(LR),FW | 30 | 2539 | 102 |
13 | Gonzalo Higuaín Juventus, 29, FW | 31 | 2394 | 102 |
14 | Alejandro Gomez Atalanta, 29, M(CL),FW | 31 | 2647 | 101 |
15 | Rubén Castro Real Betis, 35, AM(LR),FW | 29 | 2325 | 101 |
16 | Luis Suárez Barcelona, 30, AM(CLR),FW | 29 | 2336 | 100 |
17 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 32 | 2789 | 99 |
18 | Mauro Icardi Inter, 24, FW | 29 | 2597 | 98 |
19 | Andrea Belotti Torino, 23, FW | 28 | 2441 | 97 |
20 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 26 | 2299 | 96 |
21 | Fabio Quagliarella Sampdoria, 34, FW | 31 | 2412 | 94 |
22 | Steve Mounie Montpellier, 22, FW | 29 | 2404 | 93 |
23 | Diego Costa Chelsea, 28, FW | 29 | 2578 | 92 |
24 | Neymar Barcelona, 25, AM(CLR),FW | 26 | 2292 | 91 |
25 | Paul Pogba Manchester United, 24, M(C) | 27 | 2385 | 88 |
26 | Roberto Firmino Liverpool, 25, M(CLR),FW | 30 | 2630 | 88 |
27 | Romelu Lukaku Everton, 23, FW | 31 | 2727 | 88 |
28 | Anthony Modeste FC Cologne, 28, FW | 28 | 2438 | 86 |
29 | Gianluca Caprari Pescara, 23, AM(CL),FW | 28 | 2482 | 86 |
30 | Ivan Perisic Inter, 28, AM(CLR) | 29 | 2242 | 86 |
31 | Martin Braithwaite Toulouse, 25, AM(LR),FW | 28 | 2507 | 86 |
32 | Andrej Kramaric Hoffenheim, 25, FW | 28 | 1895 | 84 |
33 | Christian Benteke Crystal Palace, 26, FW | 29 | 2538 | 83 |
34 | Josip Ilicic Fiorentina, 29, AM(CLR),FW | 25 | 1660 | 82 |
35 | Luis Muriel Sampdoria, 25, AM(C),FW | 29 | 2131 | 82 |
36 | Diego Falcinelli Crotone, 25, FW | 29 | 2590 | 81 |
37 | Philippe Coutinho Liverpool, 24, M(CLR) | 25 | 1783 | 81 |
38 | Florin Andone Deportivo La Coruna, 24, FW | 30 | 2334 | 79 |
39 | Nikola Kalinic Fiorentina, 29, FW | 28 | 2201 | 79 |
40 | Vincenzo Grifo Freiburg, 24, AM(L) | 27 | 2356 | 79 |
41 | Alexandre Lacazette Lyon, 25, M(LR),FW | 27 | 2170 | 78 |
42 | Pedro León Eibar, 30, M(R) | 31 | 2538 | 78 |
43 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 30 | 2565 | 77 |
44 | Antonio Candreva Inter, 30, M(CLR) | 31 | 2392 | 77 |
45 | Jermain Defoe Sunderland, 34, AM(R),FW | 31 | 2783 | 77 |
46 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 29 | 2440 | 77 |
47 | Ronny Rodelin Caen, 27, AM(CLR),FW | 31 | 2558 | 77 |
48 | Dele Alli Tottenham, 21, M(CL) | 30 | 2438 | 76 |
49 | Florian Thauvin Marseille, 24, AM(CLR) | 32 | 2516 | 76 |
50 | Raul García Athletic Club, 30, M(CLR),FW | 29 | 2322 | 76 |
M = Matches
Min = Minutes
* A list of players with the most shots in European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.