Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17) – 02.06.2017
European Football
Best Scoring Teams
Statistical Analysis
- Date: 02.06.2017
- Euro Football Rumours
- Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | Goals | H | RF | LF |
---|---|---|---|---|---|---|
1 | Barcelona | La Liga | 114 | 10 | 55 | 49 |
2 | Real Madrid | La Liga | 106 | 27 | 55 | 23 |
3 | Monaco | Ligue 1 | 103 | 21 | 50 | 32 |
4 | Napoli | Serie A | 94 | 8 | 64 | 22 |
5 | Bayern Munich | Bundesliga | 88 | 9 | 44 | 35 |
6 | Roma | Serie A | 88 | 4 | 59 | 24 |
7 | Tottenham | Premier League | 84 | 10 | 47 | 26 |
8 | Chelsea | Premier League | 83 | 8 | 51 | 24 |
9 | Paris Saint Germain | Ligue 1 | 79 | 12 | 49 | 17 |
10 | Liverpool | Premier League | 77 | 12 | 50 | 15 |
11 | Manchester City | Premier League | 75 | 8 | 40 | 27 |
12 | Lyon | Ligue 1 | 74 | 8 | 50 | 16 |
13 | Arsenal | Premier League | 73 | 17 | 38 | 17 |
14 | Lazio | Serie A | 73 | 16 | 49 | 8 |
15 | Juventus | Serie A | 72 | 12 | 38 | 22 |
16 | Borussia Dortmund | Bundesliga | 71 | 12 | 38 | 21 |
17 | Torino | Serie A | 71 | 15 | 37 | 19 |
18 | Atletico Madrid | La Liga | 70 | 9 | 35 | 26 |
19 | Inter | Serie A | 70 | 10 | 41 | 18 |
20 | Sevilla | La Liga | 67 | 7 | 33 | 26 |
21 | Hoffenheim | Bundesliga | 64 | 13 | 30 | 21 |
22 | Nice | Ligue 1 | 63 | 8 | 39 | 16 |
23 | Fiorentina | Serie A | 62 | 12 | 30 | 20 |
24 | Atalanta | Serie A | 62 | 10 | 40 | 11 |
25 | RasenBallsport Leipzig | Bundesliga | 62 | 13 | 34 | 15 |
26 | Werder Bremen | Bundesliga | 61 | 9 | 28 | 22 |
27 | Sassuolo | Serie A | 59 | 5 | 22 | 31 |
28 | Everton | Premier League | 58 | 13 | 25 | 20 |
29 | Real Sociedad | La Liga | 56 | 17 | 22 | 17 |
30 | Marseille | Ligue 1 | 56 | 9 | 27 | 20 |
31 | AC Milan | Serie A | 55 | 6 | 26 | 23 |
32 | Villarreal | La Liga | 55 | 4 | 38 | 12 |
33 | Manchester United | Premier League | 54 | 9 | 31 | 14 |
34 | Bayer Leverkusen | Bundesliga | 53 | 15 | 23 | 15 |
35 | Athletic Club | La Liga | 53 | 6 | 33 | 13 |
36 | Valencia | La Liga | 53 | 7 | 26 | 20 |
37 | Cagliari | Serie A | 53 | 12 | 21 | 20 |
38 | Bournemouth | Premier League | 53 | 5 | 31 | 16 |
39 | Eibar | La Liga | 53 | 9 | 28 | 15 |
40 | Celta Vigo | La Liga | 52 | 7 | 20 | 25 |
41 | Las Palmas | La Liga | 52 | 8 | 34 | 9 |
42 | Bordeaux | Ligue 1 | 51 | 8 | 23 | 20 |
43 | FC Cologne | Bundesliga | 49 | 8 | 32 | 9 |
44 | Malaga | La Liga | 48 | 11 | 26 | 11 |
45 | Espanyol | La Liga | 48 | 10 | 19 | 19 |
46 | Crystal Palace | Premier League | 48 | 13 | 24 | 11 |
47 | Montpellier | Ligue 1 | 48 | 7 | 22 | 19 |
48 | Udinese | Serie A | 47 | 4 | 29 | 14 |
49 | Leicester | Premier League | 46 | 10 | 23 | 13 |
50 | West Ham | Premier League | 46 | 13 | 20 | 13 |
H = Head
RF = Right Foot
LF = Left Foot
* A list of teams with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.