Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17) – 02.05.2017
European Football
Best Scoring Teams
Statistical Analysis
- Date: 02.05.2017
- Euro Football Rumours
- Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | Goals | H | RF | LF |
---|---|---|---|---|---|---|
1 | Barcelona | La Liga | 103 | 9 | 48 | 46 |
2 | Monaco | Ligue 1 | 93 | 18 | 48 | 27 |
3 | Real Madrid | La Liga | 92 | 26 | 46 | 19 |
4 | Bayern Munich | Bundesliga | 78 | 6 | 42 | 30 |
5 | Napoli | Serie A | 78 | 7 | 49 | 22 |
6 | Roma | Serie A | 73 | 3 | 50 | 20 |
7 | Chelsea | Premier League | 70 | 7 | 45 | 18 |
8 | Liverpool | Premier League | 70 | 12 | 44 | 14 |
9 | Tottenham | Premier League | 69 | 7 | 39 | 22 |
10 | Paris Saint Germain | Ligue 1 | 68 | 11 | 39 | 17 |
11 | Lyon | Ligue 1 | 66 | 7 | 44 | 15 |
12 | Atletico Madrid | La Liga | 65 | 9 | 32 | 24 |
13 | Juventus | Serie A | 65 | 10 | 36 | 19 |
14 | Borussia Dortmund | Bundesliga | 64 | 11 | 32 | 21 |
15 | Torino | Serie A | 64 | 15 | 30 | 19 |
16 | Inter | Serie A | 63 | 9 | 40 | 13 |
17 | Lazio | Serie A | 62 | 14 | 40 | 8 |
18 | Arsenal | Premier League | 60 | 14 | 33 | 12 |
19 | Sevilla | La Liga | 60 | 7 | 31 | 21 |
20 | Manchester City | Premier League | 60 | 6 | 32 | 22 |
21 | Nice | Ligue 1 | 59 | 8 | 37 | 14 |
22 | Atalanta | Serie A | 58 | 9 | 38 | 10 |
23 | Hoffenheim | Bundesliga | 58 | 12 | 26 | 20 |
24 | Everton | Premier League | 56 | 13 | 24 | 19 |
25 | Fiorentina | Serie A | 55 | 11 | 26 | 18 |
26 | Werder Bremen | Bundesliga | 52 | 7 | 22 | 21 |
27 | Marseille | Ligue 1 | 52 | 6 | 26 | 20 |
28 | RasenBallsport Leipzig | Bundesliga | 52 | 11 | 27 | 14 |
29 | Manchester United | Premier League | 51 | 9 | 29 | 13 |
30 | Athletic Club | La Liga | 51 | 6 | 33 | 11 |
31 | Real Sociedad | La Liga | 51 | 15 | 21 | 15 |
32 | Eibar | La Liga | 51 | 9 | 28 | 13 |
33 | Las Palmas | La Liga | 51 | 8 | 33 | 9 |
34 | Villarreal | La Liga | 51 | 4 | 36 | 10 |
35 | AC Milan | Serie A | 49 | 5 | 24 | 20 |
36 | Bournemouth | Premier League | 49 | 5 | 29 | 14 |
37 | Celta Vigo | La Liga | 48 | 7 | 18 | 23 |
38 | Valencia | La Liga | 47 | 6 | 23 | 18 |
39 | Montpellier | Ligue 1 | 47 | 6 | 22 | 19 |
40 | Bordeaux | Ligue 1 | 47 | 7 | 23 | 17 |
41 | Sassuolo | Serie A | 47 | 4 | 17 | 25 |
42 | Espanyol | La Liga | 45 | 10 | 17 | 18 |
43 | Cagliari | Serie A | 45 | 10 | 16 | 19 |
44 | Bayer Leverkusen | Bundesliga | 44 | 11 | 20 | 13 |
45 | Crystal Palace | Premier League | 44 | 12 | 22 | 10 |
46 | West Ham | Premier League | 43 | 12 | 18 | 13 |
47 | Schalke 04 | Bundesliga | 43 | 8 | 19 | 16 |
48 | Malaga | La Liga | 43 | 11 | 22 | 10 |
49 | Udinese | Serie A | 43 | 4 | 26 | 13 |
50 | Lorient | Ligue 1 | 41 | 9 | 23 | 9 |
H = Head
RF = Right Foot
LF = Left Foot
* A list of teams with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.