Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17) – 02.04.2017
European Football
Best Scoring Teams
Statistical Analysis
- Date: 02.04.2017
- Euro Football Rumours
- Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | Goals | H | RF | LF |
---|---|---|---|---|---|---|
1 | Monaco | Ligue 1 | 85 | 16 | 43 | 26 |
2 | Barcelona | La Liga | 80 | 9 | 36 | 35 |
3 | Real Madrid | La Liga | 71 | 20 | 38 | 12 |
4 | Napoli | Serie A | 68 | 6 | 41 | 21 |
5 | Roma | Serie A | 62 | 3 | 40 | 19 |
6 | Liverpool | Premier League | 60 | 10 | 37 | 13 |
7 | Bayern Munich | Bundesliga | 60 | 5 | 32 | 23 |
8 | Chelsea | Premier League | 58 | 5 | 39 | 14 |
9 | Lyon | Ligue 1 | 58 | 6 | 40 | 12 |
10 | Juventus | Serie A | 56 | 9 | 29 | 18 |
11 | Paris Saint Germain | Ligue 1 | 56 | 8 | 37 | 10 |
12 | Inter | Serie A | 55 | 8 | 34 | 12 |
13 | Torino | Serie A | 54 | 13 | 25 | 16 |
14 | Arsenal | Premier League | 53 | 13 | 29 | 10 |
15 | Tottenham | Premier League | 53 | 7 | 28 | 17 |
16 | Borussia Dortmund | Bundesliga | 53 | 10 | 25 | 18 |
17 | Atletico Madrid | La Liga | 52 | 7 | 25 | 20 |
18 | Sevilla | La Liga | 50 | 6 | 27 | 16 |
19 | Lazio | Serie A | 50 | 13 | 33 | 4 |
20 | Manchester City | Premier League | 50 | 3 | 28 | 19 |
21 | Everton | Premier League | 48 | 10 | 21 | 17 |
22 | Nice | Ligue 1 | 48 | 7 | 31 | 10 |
23 | Fiorentina | Serie A | 46 | 8 | 21 | 17 |
24 | Atalanta | Serie A | 46 | 8 | 28 | 9 |
25 | Hoffenheim | Bundesliga | 46 | 10 | 20 | 16 |
26 | Montpellier | Ligue 1 | 43 | 6 | 19 | 18 |
27 | Las Palmas | La Liga | 43 | 7 | 27 | 8 |
28 | Manchester United | Premier League | 42 | 9 | 23 | 10 |
29 | Marseille | Ligue 1 | 42 | 6 | 21 | 15 |
30 | Eibar | La Liga | 42 | 8 | 21 | 12 |
31 | Real Sociedad | La Liga | 41 | 13 | 14 | 14 |
32 | Bournemouth | Premier League | 41 | 5 | 24 | 11 |
33 | Espanyol | La Liga | 40 | 10 | 14 | 16 |
34 | AC Milan | Serie A | 40 | 4 | 21 | 15 |
35 | Bordeaux | Ligue 1 | 40 | 6 | 21 | 13 |
36 | West Ham | Premier League | 39 | 11 | 17 | 11 |
37 | Celta Vigo | La Liga | 39 | 6 | 15 | 18 |
38 | West Bromwich Albion | Premier League | 39 | 14 | 14 | 11 |
39 | RasenBallsport Leipzig | Bundesliga | 39 | 5 | 21 | 13 |
40 | Villarreal | La Liga | 38 | 2 | 26 | 10 |
41 | Sassuolo | Serie A | 38 | 3 | 16 | 19 |
42 | Bayer Leverkusen | Bundesliga | 37 | 10 | 18 | 9 |
43 | Guingamp | Ligue 1 | 37 | 7 | 17 | 13 |
44 | Valencia | La Liga | 36 | 5 | 17 | 14 |
45 | Udinese | Serie A | 36 | 4 | 22 | 10 |
46 | Swansea | Premier League | 36 | 11 | 11 | 14 |
47 | FC Cologne | Bundesliga | 36 | 6 | 24 | 6 |
48 | Athletic Club | La Liga | 35 | 4 | 22 | 8 |
49 | Dijon | Ligue 1 | 35 | 11 | 20 | 4 |
50 | Werder Bremen | Bundesliga | 34 | 2 | 18 | 12 |
H = Head
RF = Right Foot
LF = Left Foot
* A list of teams with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.