Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17) – 02.02.2017
European Football
Best Scoring Teams
Statistical Analysis
- Date: 02.02.2017
- Euro Football Rumours
- Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | Goals | H | RF | LF |
---|---|---|---|---|---|---|
1 | Monaco | Ligue 1 | 63 | 11 | 29 | 23 |
2 | Barcelona | La Liga | 52 | 8 | 23 | 21 |
3 | Liverpool | Premier League | 51 | 10 | 28 | 13 |
4 | Real Madrid | La Liga | 51 | 13 | 29 | 8 |
5 | Arsenal | Premier League | 48 | 12 | 27 | 9 |
6 | Napoli | Serie A | 48 | 5 | 24 | 19 |
7 | Chelsea | Premier League | 47 | 4 | 31 | 12 |
8 | Manchester City | Premier League | 44 | 3 | 23 | 18 |
9 | Tottenham | Premier League | 43 | 7 | 21 | 14 |
10 | Roma | Serie A | 42 | 2 | 26 | 14 |
11 | Juventus | Serie A | 42 | 7 | 23 | 12 |
12 | Bayern Munich | Bundesliga | 41 | 5 | 21 | 15 |
13 | Sevilla | La Liga | 41 | 6 | 21 | 13 |
14 | Torino | Serie A | 39 | 7 | 17 | 15 |
15 | Lyon | Ligue 1 | 39 | 4 | 25 | 10 |
16 | Paris Saint Germain | Ligue 1 | 39 | 7 | 25 | 7 |
17 | Borussia Dortmund | Bundesliga | 38 | 5 | 21 | 12 |
18 | Fiorentina | Serie A | 38 | 6 | 17 | 15 |
19 | Nice | Ligue 1 | 38 | 7 | 23 | 8 |
20 | Inter | Serie A | 37 | 7 | 24 | 6 |
21 | Lazio | Serie A | 35 | 9 | 23 | 3 |
22 | Atletico Madrid | La Liga | 34 | 4 | 15 | 15 |
23 | Atalanta | Serie A | 34 | 5 | 20 | 8 |
24 | Manchester United | Premier League | 33 | 8 | 18 | 7 |
25 | Sassuolo | Serie A | 33 | 3 | 15 | 15 |
26 | RasenBallsport Leipzig | Bundesliga | 33 | 4 | 17 | 12 |
27 | Bournemouth | Premier League | 32 | 5 | 18 | 8 |
28 | Everton | Premier League | 31 | 9 | 10 | 12 |
29 | Crystal Palace | Premier League | 31 | 10 | 16 | 5 |
30 | West Bromwich Albion | Premier League | 31 | 11 | 12 | 8 |
31 | Las Palmas | La Liga | 31 | 5 | 19 | 7 |
32 | Hoffenheim | Bundesliga | 31 | 5 | 12 | 14 |
33 | Celta Vigo | La Liga | 30 | 4 | 11 | 15 |
34 | Real Sociedad | La Liga | 30 | 10 | 11 | 9 |
35 | Cagliari | Serie A | 30 | 6 | 12 | 12 |
36 | AC Milan | Serie A | 30 | 3 | 15 | 12 |
37 | Montpellier | Ligue 1 | 30 | 3 | 12 | 15 |
38 | West Ham | Premier League | 28 | 10 | 12 | 6 |
39 | Bayer Leverkusen | Bundesliga | 28 | 9 | 14 | 5 |
40 | Espanyol | La Liga | 28 | 7 | 10 | 11 |
41 | Marseille | Ligue 1 | 28 | 3 | 16 | 9 |
42 | Swansea | Premier League | 28 | 7 | 10 | 11 |
43 | Guingamp | Ligue 1 | 28 | 5 | 13 | 10 |
44 | Dijon | Ligue 1 | 28 | 8 | 16 | 4 |
45 | Valencia | La Liga | 27 | 3 | 15 | 9 |
46 | Malaga | La Liga | 27 | 8 | 11 | 8 |
47 | Udinese | Serie A | 27 | 3 | 18 | 6 |
48 | Mainz 05 | Bundesliga | 27 | 9 | 14 | 4 |
49 | Villarreal | La Liga | 27 | 1 | 19 | 7 |
50 | Watford | Premier League | 26 | 5 | 15 | 6 |
H = Head
RF = Right Foot
LF = Left Foot
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most goals for the 2016/2017 Season.