Top 50 best scorers ranked by most goals in European football leagues (Season 2017/18) – 28.10.2017
Top 50 best scorers ranked by most goals
in European football leagues (Season 2017/18)
- Date: 28.10.2017
- Euro Football Rumours
- Top 50 best scorers ranked by most goals in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | G |
---|---|---|
1 | Ciro Immobile Lazio, 27, FW | 13 |
2 | Falcao Monaco, 31, FW | 13 |
3 | Lionel Messi Barcelona, 30, AM(CR),FW | 11 |
4 | Mauro Icardi Inter, 24, FW | 11 |
5 | Paulo Dybala Juventus, 23, AM(C),FW | 11 |
6 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 10 |
7 | Dries Mertens Napoli, 30, AM(CLR),FW | 9 |
8 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 9 |
9 | Robert Lewandowski Bayern Munich, 29, FW | 9 |
10 | Cédric Bakambu Villarreal, 26, AM(LR),FW | 8 |
11 | Harry Kane Tottenham, 24, AM(C),FW | 8 |
12 | Mariano Lyon, 24, FW | 8 |
13 | Simone Zaza Valencia, 26, FW | 8 |
14 | Edin Dzeko Roma, 31, FW | 7 |
15 | Nabil Fekir Lyon, 24, AM(CR),FW | 7 |
16 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 7 |
17 | Romelu Lukaku Manchester United, 24, FW | 7 |
18 | Sergio Agüero Manchester City, 29, AM(CL),FW | 7 |
19 | Álvaro Morata Chelsea, 25, AM(L),FW | 6 |
20 | Antonio Sanabria Real Betis, 21, FW | 6 |
21 | Fabio Quagliarella Sampdoria, 34, FW | 6 |
22 | Gabriel Jesus Manchester City, 20, AM(LR),FW | 6 |
23 | Raheem Sterling Manchester City, 22, M(CLR),FW | 6 |
24 | Alexandre Lacazette Arsenal, 26, M(LR),FW | 5 |
25 | Clinton N’Jie Marseille, 24, AM(L),FW | 5 |
26 | Jamie Vardy Leicester, 30, AM(L),FW | 5 |
27 | Kevin Volland Bayer Leverkusen, 25, AM(CLR),FW | 5 |
28 | Leroy Sané Manchester City, 21, M(LR) | 5 |
29 | Malcom Bordeaux, 20, AM(CLR) | 5 |
30 | Mario Balotelli Nice, 27, FW | 5 |
31 | Mark Uth Hoffenheim, 26, AM(R),FW | 5 |
32 | Martin Harnik Hannover 96, 30, M(LR),FW | 5 |
33 | Maximilian Philipp Borussia Dortmund, 23, AM(LR),FW | 5 |
34 | Maxi Gómez Celta Vigo, 21, FW | 5 |
35 | Memphis Depay Lyon, 23, AM(L) | 5 |
36 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 5 |
37 | Rodrigo Moreno Valencia, 26, M(CLR),FW | 5 |
38 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 5 |
39 | Abdoulaye Doucouré Watford, 24, M(C) | 4 |
40 | Alfred Finnbogason Augsburg, 28, FW | 4 |
41 | Aritz Aduriz Athletic Bilbao, 36, FW | 4 |
42 | Benjamin Bourigeaud Rennes, 23, M(CR) | 4 |
43 | Cristhian Stuani Girona, 31, AM(CLR),FW | 4 |
44 | Cyril Théréau Fiorentina, 34, AM(CL),FW | 4 |
45 | Gonzalo Higuaín Juventus, 29, FW | 4 |
46 | Suso AC Milan, 23, AM(CLR),FW | 4 |
47 | Jonathan Bamba Saint-Etienne, 21, AM(LR) | 4 |
48 | José Callejón Napoli, 30, M(LR) | 4 |
49 | Karl Toko Ekambi Angers, 25, AM(L),FW | 4 |
50 | Leon Goretzka Schalke 04, 22, M(CR) | 4 |
G = Goals
* A list of the top 50 best scorers ranked by most goals in European football leagues (Season 2017/18).