Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 06.03.2017
European Football
Best Passing Teams
Statistical Analysis
- Date: 06.03.2017
- Euro Football Rumours
- Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | PPM | APPM | % |
---|---|---|---|---|---|
1 | Bayern Munich | Bundesliga | 720.1 | 625.5 | 86.9 |
2 | Paris Saint Germain | Ligue 1 | 660.9 | 587.4 | 88.9 |
3 | Napoli | Serie A | 654.4 | 567.4 | 86.7 |
4 | Barcelona | La Liga | 618.7 | 534.8 | 86.4 |
5 | Nice | Ligue 1 | 609.1 | 534.2 | 87.7 |
6 | Liverpool | Premier League | 597.0 | 493.0 | 82.6 |
7 | Manchester City | Premier League | 593.0 | 504.0 | 85.0 |
8 | Borussia Dortmund | Bundesliga | 590.3 | 487.9 | 82.7 |
9 | Arsenal | Premier League | 563.5 | 469.3 | 83.3 |
10 | Manchester United | Premier League | 555.0 | 470.8 | 84.8 |
11 | Las Palmas | La Liga | 552.7 | 468.3 | 84.7 |
12 | Borussia M.Gladbach | Bundesliga | 542.0 | 435.6 | 80.4 |
13 | Juventus | Serie A | 540.9 | 461.1 | 85.2 |
14 | Chelsea | Premier League | 533.5 | 446.0 | 83.6 |
15 | Fiorentina | Serie A | 532.2 | 448.5 | 84.3 |
16 | Real Madrid | La Liga | 527.2 | 455.0 | 86.3 |
17 | Tottenham | Premier League | 520.1 | 427.3 | 82.2 |
18 | Lyon | Ligue 1 | 519.5 | 438.0 | 84.3 |
19 | Bayer Leverkusen | Bundesliga | 508.7 | 395.6 | 77.8 |
20 | Hoffenheim | Bundesliga | 506.0 | 413.4 | 81.7 |
21 | Sevilla | La Liga | 502.2 | 408.5 | 81.3 |
22 | Roma | Serie A | 501.1 | 411.7 | 82.2 |
23 | Inter | Serie A | 498.6 | 411.5 | 82.5 |
24 | Real Sociedad | La Liga | 494.9 | 401.1 | 81.0 |
25 | Marseille | Ligue 1 | 492.7 | 411.9 | 83.6 |
26 | Rennes | Ligue 1 | 487.4 | 383.1 | 78.6 |
27 | Southampton | Premier League | 486.7 | 392.1 | 80.6 |
28 | Lorient | Ligue 1 | 468.0 | 382.3 | 81.7 |
29 | Schalke 04 | Bundesliga | 463.4 | 365.0 | 78.8 |
30 | Atletico Madrid | La Liga | 462.4 | 365.5 | 79.0 |
31 | Wolfsburg | Bundesliga | 462.1 | 364.5 | 78.9 |
32 | Celta Vigo | La Liga | 461.4 | 359.1 | 77.8 |
33 | AC Milan | Serie A | 460.1 | 379.2 | 82.4 |
34 | RasenBallsport Leipzig | Bundesliga | 458.6 | 337.0 | 73.5 |
35 | Sampdoria | Serie A | 457.1 | 362.1 | 79.2 |
36 | Lazio | Serie A | 456.8 | 367.5 | 80.5 |
37 | Hertha Berlin | Bundesliga | 456.6 | 349.4 | 76.5 |
38 | Bournemouth | Premier League | 455.9 | 371.1 | 81.4 |
39 | Villarreal | La Liga | 454.6 | 364.1 | 80.1 |
40 | Everton | Premier League | 448.5 | 349.9 | 78.0 |
41 | Empoli | Serie A | 446.4 | 355.4 | 79.6 |
42 | Monaco | Ligue 1 | 442.9 | 359.2 | 81.1 |
43 | Atalanta | Serie A | 442.7 | 358.5 | 81.0 |
44 | Pescara | Serie A | 441.7 | 352.1 | 79.7 |
45 | Lille | Ligue 1 | 439.8 | 354.3 | 80.6 |
46 | Bordeaux | Ligue 1 | 437.9 | 346.9 | 79.2 |
47 | Bologna | Serie A | 437.8 | 351.4 | 80.3 |
48 | Torino | Serie A | 437.5 | 354.2 | 81.0 |
49 | Montpellier | Ligue 1 | 436.3 | 343.9 | 78.8 |
50 | Chievo | Serie A | 434.3 | 339.8 | 78.2 |
PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most passes per match for the 2016/2017 Season.