Euro Football Rumours
Statistical Analysis

Top 50 best passers ranked by most passes in Serie A (Season 2017/18) – 08.01.2018

Top 50 best passers ranked by most passes

in Serie A (Season 2017/18)

 

  • Date: 08.01.2018
  • Euro Football Rumours
  • Top 50 best passers ranked by most passes in Serie A (Season 2017/18)

 

Individual Statistics
Individual Statistics

 

 

 
R Player P
1 Jorginho Napoli, 26, DMC 1524
2 Kalidou Koulibaly Napoli, 26, D(C) 1513
3 Marek Hamsik Napoli, 30, AM(C) 1508
4 Raúl Albiol Napoli, 32, D(C) 1241
5 Borja Valero Inter, 32, M(CL) 1225
6 Lucas Torreira Sampdoria, 21, M(C) 1213
7 Matías Silvestre Sampdoria, 33, D(C) 1203
8 Lorenzo Insigne Napoli, 26, AM(CL),FW 1178
9 Davide Astori Fiorentina, 30, D(C) 1136
10 Milan Skriniar Inter, 22, D(C) 1129
11 Elseid Hysaj Napoli, 23, D(LR) 1102
12 Milan Badelj Fiorentina, 28, M(C) 1087
13 Jordan Veretout Fiorentina, 24, M(C) 1085
14 Aleksandar Kolarov Roma, 32, D(CL),M(L) 1068
15 Remo Freuler Atalanta, 25, DMC 1044
16 Matías Vecino Inter, 26, DMC 1033
17 Germán Pezzella Fiorentina, 26, D(C) 1032
18 Luca Cigarini Cagliari, 31, M(C) 1024
19 Federico Viviani SPAL 2013, 25, DMC 1022
20 Giorgio Chiellini Juventus, 33, D(C) 982
21 Andrea Masiello Atalanta, 31, D(CR) 972
22 Ivan Radovanovic Chievo, 29, DMC 963
23 Miranda Inter, 33, D(C) 951
24 Fabrizio Cacciatore Chievo, 31, D(LR) 926
25 Miralem Pjanic Juventus, 27, M(C) 926
26 Danilo D’Ambrosio Inter, 29, D(CLR),M(LR) 925
27 Franck Kessié AC Milan, 21, M(C) 924
28 Erick Pulgar Bologna, 23, M(C) 907
29 Lucas Leiva Lazio, 30, D(C),M(C) 901
30 Federico Fazio Roma, 30, D(C) 898
31 Sergej Milinkovic-Savic Lazio, 22, AM(C) 895
32 Francesco Acerbi Sassuolo, 29, D(C) 890
33 Leonardo Bonucci AC Milan, 30, D(C) 885
34 Stefan Radu Lazio, 31, D(CL) 884
35 Miguel Veloso Genoa, 31, M(C) 875
36 Nicolas Nkoulou Torino, 27, D(C) 871
37 Valter Birsa Chievo, 31, M(CLR),FW 868
38 Luis Alberto Lazio, 25, AM(CL),FW 859
39 Gianmarco Ferrari Sampdoria, 25, D(C) 838
40 Faouzi Ghoulam Napoli, 26, D(L) 829
41 Roberto Gagliardini Inter, 23, DMC 825
42 Francesco Magnanelli Sassuolo, 33, DMC 802
43 Ricardo Rodríguez AC Milan, 25, D(CL),M(L) 792
44 Mateo Musacchio AC Milan, 27, D(C) 791
45 Antonio Candreva Inter, 30, M(CLR) 781
46 Danilo Cataldi Benevento, 23, DMC 780
47 Daniele De Rossi Roma, 34, D(C),M(C) 779
48 Nicolò Barella Cagliari, 20, AM(C) 774
49 Marten de Roon Atalanta, 26, DMC 752
50 Rafael Tolói Atalanta, 27, D(C) 752

R = Rank

P = Passes

* A list of the top 50 best passers ranked by most passes in Serie A (Season 2017/18).

 

TOP FOOTBALL TRANSFERS 2017-2018

Leave a Reply

Your email address will not be published. Required fields are marked *