Top 50 best passers ranked by most passes in Serie A (Season 2017/18) – 05.03.2018
Top 50 best passers ranked by most passes
in Serie A (Season 2017/18)
- Date: 05.03.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in Serie A (Season 2017/18)

| R | Player | P | 
| 1 | Jorginho Napoli, 26, DMC | 2098 | 
| 2 | Kalidou Koulibaly Napoli, 26, D(C) | 2070 | 
| 3 | Marek Hamsik Napoli, 30, AM(C) | 1856 | 
| 4 | Matías Silvestre Sampdoria, 33, D(C) | 1634 | 
| 5 | Borja Valero Inter, 33, M(CL) | 1622 | 
| 6 | Lucas Torreira Sampdoria, 22, M(C) | 1617 | 
| 7 | Milan Skriniar Inter, 23, D(C) | 1594 | 
| 8 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 1575 | 
| 9 | Raúl Albiol Napoli, 32, D(C) | 1571 | 
| 10 | Davide Astori Fiorentina, 31, D(C) | 1506 | 
| 11 | Milan Badelj Fiorentina, 29, M(C) | 1468 | 
| 12 | Elseid Hysaj Napoli, 24, D(LR) | 1462 | 
| 13 | Aleksandar Kolarov Roma, 32, D(CL),M(L) | 1456 | 
| 14 | Matías Vecino Inter, 26, DMC | 1428 | 
| 15 | Jordan Veretout Fiorentina, 24, M(C) | 1413 | 
| 16 | Miralem Pjanic Juventus, 27, M(C) | 1393 | 
| 17 | Ivan Radovanovic Chievo, 29, DMC | 1378 | 
| 18 | Remo Freuler Atalanta, 25, DMC | 1365 | 
| 19 | Federico Viviani SPAL 2013, 25, DMC | 1357 | 
| 20 | Giorgio Chiellini Juventus, 33, D(C) | 1345 | 
| 21 | Germán Pezzella Fiorentina, 26, D(C) | 1343 | 
| 22 | Lucas Leiva Lazio, 31, D(C),M(C) | 1328 | 
| 23 | Stefan Radu Lazio, 31, D(CL) | 1316 | 
| 24 | Erick Pulgar Bologna, 24, DMC | 1298 | 
| 25 | Leonardo Bonucci AC Milan, 30, D(C) | 1295 | 
| 26 | Luca Cigarini Cagliari, 31, M(C) | 1295 | 
| 27 | Sergej Milinkovic-Savic Lazio, 22, AM(C) | 1291 | 
| 28 | Federico Fazio Roma, 30, D(C) | 1285 | 
| 29 | Gianmarco Ferrari Sampdoria, 26, D(C) | 1236 | 
| 30 | Francesco Magnanelli Sassuolo, 33, DMC | 1229 | 
| 31 | Andrea Masiello Atalanta, 32, D(CR) | 1226 | 
| 32 | Nicolas Nkoulou Torino, 27, D(C) | 1204 | 
| 33 | Fabrizio Cacciatore Chievo, 31, D(LR) | 1195 | 
| 34 | Francesco Acerbi Sassuolo, 30, D(C) | 1190 | 
| 35 | Danilo D’Ambrosio Inter, 29, D(CLR),M(LR) | 1169 | 
| 36 | Luis Alberto Lazio, 25, AM(CL),FW | 1161 | 
| 37 | Miranda Inter, 33, D(C) | 1156 | 
| 38 | Franck Kessié AC Milan, 21, M(C) | 1149 | 
| 39 | Lucas Biglia AC Milan, 32, DMC | 1131 | 
| 40 | Alessio Romagnoli AC Milan, 23, D(CL) | 1108 | 
| 41 | Alessandro Florenzi Roma, 26, D(R),M(CLR) | 1101 | 
| 42 | Stefan de Vrij Lazio, 26, D(C) | 1074 | 
| 43 | Roberto Gagliardini Inter, 23, DMC | 1067 | 
| 44 | Ervin Zukanovic Genoa, 31, D(CL) | 1066 | 
| 45 | Valter Birsa Chievo, 31, M(CLR),FW | 1059 | 
| 46 | Allan Napoli, 27, DMC | 1054 | 
| 47 | Kevin Strootman Roma, 28, DMC | 1040 | 
| 48 | Tomás Rincón Torino, 30, M(CR) | 1040 | 
| 49 | Ricardo Rodríguez AC Milan, 25, D(CL),M(L) | 1038 | 
| 50 | Marco Parolo Lazio, 33, M(C) | 1031 | 
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in Serie A (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018

 
			