Top 50 best passers ranked by most passes in the Premier League (Season 2017/18) – 24.02.2018
Top 50 best passers ranked by most passes
in the Premier League (Season 2017/18)
- Date: 24.02.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2017/18)

| R | Player | P |
| 1 | Nicolás Otamendi Manchester City, 30, D(C) | 2346 |
| 2 | Fernandinho Manchester City, 32, D(R),DMC | 2266 |
| 3 | Granit Xhaka Arsenal, 25, M(C) | 2232 |
| 4 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 1979 |
| 5 | César Azpilicueta Chelsea, 28, D(CLR),M(R) | 1950 |
| 6 | Nemanja Matic Manchester United, 29, DMC | 1907 |
| 7 | Kyle Walker Manchester City, 27, D(R),M(R) | 1881 |
| 8 | Jan Vertonghen Tottenham, 30, D(CL) | 1843 |
| 9 | Eric Dier Tottenham, 24, D(CR),DMC | 1774 |
| 10 | David Silva Manchester City, 32, M(CLR) | 1735 |
| 11 | Abdoulaye Doucouré Watford, 25, M(C) | 1626 |
| 12 | Laurent Koscielny Arsenal, 32, D(C) | 1547 |
| 13 | Mesut Özil Arsenal, 29, M(CLR) | 1544 |
| 14 | N’Golo Kanté Chelsea, 26, DMC | 1541 |
| 15 | Cesc Fàbregas Chelsea, 30, M(CL),FW | 1533 |
| 16 | Christian Eriksen Tottenham, 26, M(CLR) | 1526 |
| 17 | Nacho Monreal Arsenal, 31, D(CL) | 1508 |
| 18 | Héctor Bellerín Arsenal, 22, D(R),M(R) | 1485 |
| 19 | Oriol Romeu Southampton, 26, DMC | 1461 |
| 20 | Joel Matip Liverpool, 26, D(C) | 1433 |
| 21 | Aaron Mooy Huddersfield, 27, M(C) | 1409 |
| 22 | Dale Stephens Brighton, 28, M(C) | 1396 |
| 23 | Wilfred Ndidi Leicester, 21, DMC | 1336 |
| 24 | Jordan Henderson Liverpool, 27, M(CLR) | 1317 |
| 25 | Emre Can Liverpool, 24, D(CLR),DMC | 1263 |
| 26 | Dejan Lovren Liverpool, 28, D(C) | 1235 |
| 27 | Antonio Rüdiger Chelsea, 24, D(CR) | 1229 |
| 28 | Alfie Mawson Swansea, 24, D(C) | 1224 |
| 29 | Davinson Sánchez Tottenham, 21, D(C) | 1216 |
| 30 | Kyle Naughton Swansea, 29, D(LR),M(R) | 1205 |
| 31 | Antonio Valencia Manchester United, 32, D(R),M(R) | 1188 |
| 32 | Shkodran Mustafi Arsenal, 25, D(CR) | 1167 |
| 33 | Fabian Delph Manchester City, 28, D(L),M(CL) | 1160 |
| 34 | Harry Maguire Leicester, 24, D(C) | 1160 |
| 35 | Idrissa Gueye Everton, 28, M(C) | 1155 |
| 36 | Simon Francis Bournemouth, 33, D(CR) | 1144 |
| 37 | Ryan Bertrand Southampton, 28, D(CL),M(L) | 1138 |
| 38 | Tom Cleverley Watford, 28, M(CLR) | 1137 |
| 39 | Zanka Huddersfield, 27, D(C) | 1129 |
| 40 | Joseph Gomez Liverpool, 20, D(CLR) | 1128 |
| 41 | Davy Pröpper Brighton, 26, M(C) | 1111 |
| 42 | Lewis Dunk Brighton, 26, D(C) | 1109 |
| 43 | Charlie Daniels Bournemouth, 31, D(L),M(L) | 1105 |
| 44 | Luka Milivojevic Crystal Palace, 26, DMC | 1101 |
| 45 | Jack Cork Burnley, 28, DMC | 1096 |
| 46 | John Stones Manchester City, 23, D(CR) | 1096 |
| 47 | Nathan Aké Bournemouth, 23, D(CL),DMC | 1087 |
| 48 | Tom Carroll Swansea, 25, M(C) | 1079 |
| 49 | Paul Pogba Manchester United, 24, M(C) | 1075 |
| 50 | Marcos Alonso Chelsea, 27, D(CL),M(L) | 1050 |
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
