Top 50 best passers ranked by most passes in the Ligue 1 (Season 2017/18) – 06.12.2017
Top 50 best passers ranked by most passes
in the Ligue 1 (Season 2017/18)
- Date: 06.12.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Ligue 1 (Season 2017/18)
Rank | Name/Team/Age/Position | P |
---|---|---|
1 | Adrien Rabiot Paris Saint Germain, 22, DMC | 1315 |
2 | Marco Verratti Paris Saint Germain, 25, DMC | 1161 |
3 | Junior Alonso Lille, 24, D(C) | 1051 |
4 | Maxime Le Marchand Nice, 28, D(C) | 966 |
5 | Dante Nice, 34, D(C) | 961 |
6 | Thomas Mangani Angers, 30, M(C) | 943 |
7 | Jean Michael Seri Nice, 26, M(C) | 879 |
8 | Marcelo Lyon, 30, D(C) | 869 |
9 | Benjamin Andre Rennes, 27, D(R),M(CLR) | 860 |
10 | Fabinho Monaco, 24, D(R),DMC | 856 |
11 | Edgar Ie Lille, 23, D(CR) | 839 |
12 | Renaud Cohade Metz, 33, M(C) | 833 |
13 | Adil Rami Marseille, 31, D(C) | 815 |
14 | Dani Alves Paris Saint Germain, 34, D(R),M(R) | 814 |
15 | Jeremy Toulalan Bordeaux, 34, D(C),M(C) | 811 |
16 | Ibrahim Amadou Lille, 24, D(C),DMC | 810 |
17 | Paul Lasne Montpellier, 28, M(CLR) | 776 |
18 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 774 |
19 | Kamil Glik Monaco, 29, D(C) | 763 |
20 | Jonas Martin Strasbourg, 27, M(CL) | 747 |
21 | Marquinhos Paris Saint Germain, 23, D(CR) | 744 |
22 | Thiago Silva Paris Saint Germain, 33, D(C) | 744 |
23 | Thiago Motta Paris Saint Germain, 35, M(C) | 739 |
24 | Andre Zambo Anguissa Marseille, 22, DMC | 734 |
25 | Lukas Lerager Bordeaux, 24, M(C) | 732 |
26 | Luiz Gustavo Marseille, 30, D(C),M(C) | 730 |
27 | Hamari Traore Rennes, 25, D(R),M(R) | 729 |
28 | Thiago Maia Lille, 20, DMC | 727 |
29 | Julien Feret Caen, 35, M(C) | 722 |
30 | Romain Thomas Angers, 29, D(C) | 710 |
31 | Christophe Jallet Nice, 34, D(LR) | 708 |
32 | Florian Thauvin Marseille, 24, AM(CLR) | 703 |
33 | Arnaud Souquet Nice, 25, D(CR) | 702 |
34 | Presnel Kimpembe Paris Saint Germain, 22, D(C) | 692 |
35 | Christophe Herelle Troyes, 25, D(C) | 689 |
36 | Jemerson Monaco, 25, D(C) | 681 |
37 | Christophe Kerbrat Guingamp, 31, D(C) | 676 |
38 | Kenny Lala Strasbourg, 26, D(R) | 672 |
39 | Abdoulaye Toure Nantes, 23, DMC | 666 |
40 | Pierre Lees-Melou Nice, 24, AM(CLR) | 666 |
41 | Romain Amalfitano Dijon, 28, DMC,M(R) | 664 |
42 | Christopher Jullien Toulouse, 24, D(C) | 662 |
43 | Malcom Bordeaux, 20, AM(CLR) | 652 |
44 | Papy Djilobodji Dijon, 29, D(C) | 648 |
45 | Kevin Theophile-Catherine Saint-Etienne, 28, D(CLR) | 646 |
46 | Otavio Bordeaux, 23, DMC | 646 |
47 | Vukasin Jovanovic Bordeaux, 21, D(C) | 646 |
48 | Benjamin Bourigeaud Rennes, 23, AM(CR) | 632 |
49 | Baptiste Reynet Dijon, 27, GK | 626 |
50 | Joao Moutinho Monaco, 31, M(C) | 626 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Ligue 1 (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018