Top 50 best passers ranked by most passes in European football leagues (Season 2017/18) – 24.12.2017
Top 50 best passers ranked by most passes
in European football leagues (Season 2017/18)
- Date: 24.12.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2017/18)
R | Player | P |
1 | Granit Xhaka Arsenal, 25, M(C) | 1516 |
2 | Fernandinho Manchester City, 32, D(R),DMC | 1456 |
3 | Nicolás Otamendi Manchester City, 29, D(C) | 1454 |
4 | David Silva Manchester City, 31, M(CLR) | 1377 |
5 | Jorginho Napoli, 25, DMC | 1371 |
6 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 1367 |
7 | Adrien Rabiot Paris Saint Germain, 22, DMC | 1359 |
8 | Marek Hamsik Napoli, 30, AM(C) | 1358 |
9 | Marco Verratti Paris Saint Germain, 25, DMC | 1357 |
10 | Kalidou Koulibaly Napoli, 26, D(C) | 1353 |
11 | Nacho Monreal Arsenal, 31, D(CL) | 1297 |
12 | Jan Vertonghen Tottenham, 30, D(CL) | 1279 |
13 | César Azpilicueta Chelsea, 28, D(CLR),M(R) | 1264 |
14 | Nemanja Matic Manchester United, 29, DMC | 1215 |
15 | Eric Dier Tottenham, 23, D(CR),DMC | 1205 |
16 | Jordan Henderson Liverpool, 27, M(CLR) | 1193 |
17 | Abdoulaye Doucouré Watford, 24, M(C) | 1185 |
18 | Sokratis Borussia Dortmund, 29, D(CR) | 1148 |
19 | Diego Demme RasenBallsport Leipzig, 26, DMC | 1131 |
20 | Junior Alonso Lille, 24, D(C) | 1120 |
21 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 1119 |
22 | Kyle Walker Manchester City, 27, D(R),M(R) | 1112 |
23 | Raúl Albiol Napoli, 32, D(C) | 1112 |
24 | Mats Hummels Bayern Munich, 29, D(C) | 1104 |
25 | Cesc Fàbregas Chelsea, 30, M(CL),FW | 1103 |
26 | Borja Valero Inter, 32, M(CL) | 1101 |
27 | Maxime Le Marchand Nice, 28, D(C) | 1100 |
28 | Laurent Koscielny Arsenal, 32, D(C) | 1093 |
29 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 1087 |
30 | Asier Illarramendi Real Sociedad, 27, M(C) | 1084 |
31 | Sergio Busquets Barcelona, 29, DMC | 1082 |
32 | Jean Michael Seri Nice, 26, M(C) | 1075 |
33 | Ivan Rakitic Barcelona, 29, M(C) | 1071 |
34 | Lucas Torreira Sampdoria, 21, M(C) | 1067 |
35 | Oriol Romeu Southampton, 26, DMC | 1057 |
36 | Dante Nice, 34, D(C) | 1054 |
37 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 1030 |
38 | Matías Silvestre Sampdoria, 33, D(C) | 1027 |
39 | Mesut Özil Arsenal, 29, M(CLR) | 1025 |
40 | Christian Eriksen Tottenham, 25, M(CLR) | 1024 |
41 | Rodri Villarreal, 21, DMC | 1009 |
42 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 1008 |
43 | Fabinho Monaco, 24, D(R),DMC | 1003 |
44 | Héctor Bellerín Arsenal, 22, D(R),M(R) | 1003 |
45 | Milan Skriniar Inter, 22, D(C) | 1002 |
46 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 1001 |
47 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 999 |
48 | Elseid Hysaj Napoli, 23, D(LR) | 993 |
49 | Jordi Alba Barcelona, 28, D(L) | 990 |
50 | Davide Astori Fiorentina, 30, D(C) | 988 |
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018