Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18) – 10.12.2017
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2017/18)
- Date: 10.12.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18)
Rank | Name/Team/Age/Position | P |
---|---|---|
1 | Mats Hummels Bayern Munich, 28, D(C) | 1068 |
2 | Diego Demme RasenBallsport Leipzig, 26, DMC | 926 |
3 | Sokratis Borussia Dortmund, 29, D(CR) | 926 |
4 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 887 |
5 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 882 |
6 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 847 |
7 | Matthias Ginter Borussia M.Gladbach, 23, D(CR),DMC | 785 |
8 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 783 |
9 | Timo Baumgartl VfB Stuttgart, 21, D(C) | 779 |
10 | Naldo Schalke 04, 35, D(C) | 758 |
11 | Omer Toprak Borussia Dortmund, 28, D(C) | 748 |
12 | Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 731 |
13 | Salif Sane Hannover 96, 27, D(C),DMC | 724 |
14 | Karim Rekik Hertha Berlin, 23, D(CL) | 719 |
15 | Charles Aranguiz Bayer Leverkusen, 28, M(C) | 709 |
16 | Nuri Sahin Borussia Dortmund, 29, M(C) | 696 |
17 | Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 693 |
18 | Matthias Lehmann FC Cologne, 34, M(C) | 675 |
19 | Arturo Vidal Bayern Munich, 30, M(C) | 674 |
20 | Daniel Baier Augsburg, 33, M(C) | 668 |
21 | Nico Elvedi Borussia M.Gladbach, 21, D(CR) | 659 |
22 | Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 659 |
23 | Jonathan Tah Bayer Leverkusen, 21, D(C) | 652 |
24 | Thilo Kehrer Schalke 04, 21, D(CR) | 645 |
25 | Per Skjelbred Hertha Berlin, 30, M(CR) | 638 |
26 | Benjamin Stambouli Schalke 04, 27, D(C),M(C) | 634 |
27 | Thiago Alcantara Bayern Munich, 26, M(C) | 608 |
28 | David Abraham Eintracht Frankfurt, 31, D(C) | 606 |
29 | Stefan Bell Mainz 05, 26, D(CR) | 602 |
30 | Marc Bartra Borussia Dortmund, 26, D(CR) | 600 |
31 | Nicolas Hofler Freiburg, 27, D(C),DMC | 597 |
32 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 595 |
33 | Corentin Tolisso Bayern Munich, 23, D(R),M(C) | 591 |
34 | Rafinha Bayern Munich, 32, D(CLR),M(R) | 588 |
35 | Maximilian Arnold Wolfsburg, 23, M(CR) | 578 |
36 | Marvin Plattenhardt Hertha Berlin, 25, D(L) | 576 |
37 | Felix Uduokhai Wolfsburg, 20, D(C) | 572 |
38 | Waldemar Anton Hannover 96, 21, D(C),DMC | 572 |
39 | Danny Latza Mainz 05, 27, DMC | 571 |
40 | Thomas Delaney Werder Bremen, 26, DMC | 566 |
41 | Daniel Caligiuri Schalke 04, 29, M(LR),FW | 563 |
42 | Benjamin Hubner Hoffenheim, 28, D(C) | 560 |
43 | Josuha Guilavogui Wolfsburg, 27, M(C) | 557 |
44 | Julian Schuster Freiburg, 32, D(C),M(C) | 557 |
45 | Javi Martinez Bayern Munich, 29, D(C),M(C) | 551 |
46 | Paul Verhaegh Wolfsburg, 34, D(R),M(R) | 544 |
47 | Wendell Bayer Leverkusen, 24, D(L) | 543 |
48 | Niklas Sule Bayern Munich, 22, D(C) | 542 |
49 | Oscar Wendt Borussia M.Gladbach, 32, D(L),M(L) | 541 |
50 | Gonzalo Castro Borussia Dortmund, 30, M(CR) | 540 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018